Marmot Creek, Hay Meadow Station
Related Information
Station Metadata
Quality Control
Instrument Measurements
Station Maintenance
Map
Additional Information
Section 1: Station Metadata
Observatory Station Summary
Station Name
|
Hay Meadow Station
|
Location
|
Marmot Creek, Kananaskis, Alberta
|
GPS Coordinates
|
|
Elevation
|
|
Data Logger
|
|
Program Name
|
|
Installation Date
|
|
Power
|
|
Telemetry
|
|
Miscellany
|
|
Detailed Metadata
THIS TABLE TO BE EDITED! | | | | | | | | | |
| | | | | | | | | |
HMP155A | Vaisala | Air Temperature | HMP45C212T | degrees C | | 220 cm | | N/A | |
| | RH | HMP45C212RH | % | | | | | |
| | RH | Rhcorrected | % | | | | | |
| | | | | | | | | |
05103AP-10 Wind Monitor | RM Young | Wind Speed | RMYwindspeed | m/s | | 244 cm | 123615 | N/A | Repalced July 13, 2018. See calibration master sheet |
| | Wind Direction | RMYdirection | degrees | | | | | |
| | | | | | | | | |
TB4 | Hydrological Service | Rainfall | TBRG | mm | | 361 cm | | N/A | |
| | | | | | | | | |
CNR1 | Kipp & Zonen | | | | | 135 cm | 40758 | 10.41 x 10-6 w/m2 | |
| | | | | | | | | |
SR50 | Campbell Scientific | Snow Depth | SnowDepth | m | | 118 cm | 1866 | | |
| | Signal Quality | SR50Quality | unitless | | | | | |
| | | | | | | | | |
Geonor | Geonor | All weather precipitation | Geonor | mm | | 316.5 cm | | | |
| | | | | | | | | |
O14 | Met One | Wind Speed | WindSpeed3Cup | m/s | | 410 cm | | | |
| | | | | | | | | |
107B | Campbell Scientific | Soil Temperature | SoilT5 | degrees C | | 5 cm below surface | Deep - SN C7196 | | |
| | | SoilT15 | | | 15 cm below surface | Shallow - SNC7198 | | |
| | | | | | | | | |
HFP01-15 | Huskeflux | Soil Heat Flux | HFT03 | ?V/Wm-2 | | 2 cm below surface | H033250 | 63.0 ?V/Wm-2 Calibration Coeff | |
| | | | | | | | | |
SPA | Sommer | Snow Pack properties | Slope_ID | | | | | | |
| | | Slope_Ice_Content | ? | | | | | |
| | | Slpoe_Water_Content | ? | | | | | |
| | | Slope_Snow_Density | kg/m3 | | | | | |
| | | Slope_SWE | mm | | | | | |
| | | Slope_Checksum1 | | | | | | |
| | | Horizontal_15cm_ID | | | | | | |
| | | Horizontal_15cm_Ice_Content | ? | | | | | |
| | | Horizontal_15cm_Water_Content | ? | | | | | |
| | | Horizontal_15cm_Snow_Density | kg/m3 | | | | | |
| | | Horizontal_15cm_SWE | mm | | | | | |
| | | Horizontal_15cm_Checksum2 | | | | | | |
| | | Snow_Depth_ID | | | | | | |
| | | Snow_Depth | mm | | | | | |
| | | Analog_Input1_1 | | | | | | |
| | | Chip_Temperature | degrees C | | | | | |
| | | Analog_Input1_2 | | | | | | |
| | | Checksum5 | | | | | | |
| | | Analog_Input_ID | | | | | | |
| | | Analog_Input2 | | | | | | |
| | | Analog_Input3 | | | | | | |
| | | Analog_Input4 | | | | | | |
| | | Analog_Input5 | | | | | | |
| | | Checksum6 | | | | | | |
| | | Slope_C_ID | | | | | | |
| | | Slope_C_Lowfreq | | | | | | |
| | | Slope_C_HiFreq | | | | | | |
| | | Slope_P_Lowfreq | | | | | | |
| | | Slope_P_Hifreq | | | | | | |
| | | Checksum7 | | | | | | |
| | | Horizontal_15cm_C_ID | | | | | | |
| | | Horizontal_15cm_C_Lowfreq | | | | | | |
| | | Horizontal_15cm_C_Hifreq | | | | | | |
| | | Horizontal_15cm_P_Lowfreq | | | | | | |
| | | Horizontal_15cm_P_Hifreq | | | | | | |
| | | Horizontal_15cm_Checksum8 | | | | | | |
| | | | | | | | | |
Section 2: Quality Control
Date Updated
Is QC in Effect?
Quality Control Parameter Table
Notes
Section 3: Instrument Measurements
Measurement Table
Section 4: Station Maintenance
Install Date
Installer
Original Installation
Station Maintenance and Changes
Section 5: Map
Station Location
Map Not Available
Display
View on Global Map
Section 6: Additional Information
Additional Information (notes, web addresses, etc.)