
Related items loading ...
Section 4: Data Access
Access to Site Data and/or Live Feeds
Terms of Use
Datasets and Real-time Data Feeds
<<<
Data Type|Elaboration|Units|Grade|Availability|Access Info
Sibbald Creek
51.05576, -114.86841
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_2.86mSP110 (Global incoming shortwave radiation) from station RMS_SIB_00|W/m²|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110084042&to=2019-05-29; View recent shortwave radiation in (original) data; Sibbald_Wetlands Sibbald_Creek shortwave radiation in (original); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=110084042&to=2019-05-29&period=P1Y; Download shortwave radiation in data (original, most recent year); ; shortwave radiation in (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_shortwave radiation in_original.txt}^DownloadLink{WISKI?ts_id=110084042&to=2019-05-29&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_shortwave radiation in_original_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_2.86mSP110 (Global incoming shortwave radiation) from station RMS_SIB_00|W/m²|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110085042&to=2019-05-29; View recent shortwave radiation in (thresholded) data; Sibbald_Wetlands Sibbald_Creek shortwave radiation in (thresholded); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=110085042&to=2019-05-29&period=P1Y; Download shortwave radiation in data (thresholded, most recent year); ; shortwave radiation in (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_shortwave radiation in_thresholded.txt}^DownloadLink{WISKI?ts_id=110085042&to=2019-05-29&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_shortwave radiation in_thresholded_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_2.86mSP110 (Global incoming shortwave radiation) from station RMS_SIB_00|W/m²|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110088042&to=2019-05-29; View recent shortwave radiation in (qaqc) data; Sibbald_Wetlands Sibbald_Creek shortwave radiation in (qaqc); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=110088042&to=2019-05-29&period=P1Y; Download shortwave radiation in data (qaqc, most recent year); ; shortwave radiation in (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_shortwave radiation in_qaqc.txt}^DownloadLink{WISKI?ts_id=110088042&to=2019-05-29&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_shortwave radiation in_qaqc_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_2.86mSP110 (Global incoming shortwave radiation) from station RMS_SIB_00|W/m²|filled|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110091042&to=2019-05-29; View recent shortwave radiation in (filled) data; Sibbald_Wetlands Sibbald_Creek shortwave radiation in (filled); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=110091042&to=2019-05-29&period=P1Y; Download shortwave radiation in data (filled, most recent year); ; shortwave radiation in (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_shortwave radiation in_filled.txt}^DownloadLink{WISKI?ts_id=110091042&to=2019-05-29&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_shortwave radiation in_filled_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_117cmSR50A (Snow depth) from station RMS_SIB_00|mm|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110109042&to=2019-05-29; View recent snow depth (original) data; Sibbald_Wetlands Sibbald_Creek snow depth (original); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=110109042&to=2019-05-29&period=P1Y; Download snow depth data (original, most recent year); ; snow depth (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_snow depth_original.txt}^DownloadLink{WISKI?ts_id=110109042&to=2019-05-29&period=P99Y;Download all snow depth data; ; snow depth (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_snow depth_original_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_117cmSR50A (Snow depth) from station RMS_SIB_00|mm|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110110042&to=2019-05-29; View recent snow depth (thresholded) data; Sibbald_Wetlands Sibbald_Creek snow depth (thresholded); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=110110042&to=2019-05-29&period=P1Y; Download snow depth data (thresholded, most recent year); ; snow depth (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_snow depth_thresholded.txt}^DownloadLink{WISKI?ts_id=110110042&to=2019-05-29&period=P99Y;Download all snow depth data; ; snow depth (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_snow depth_thresholded_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_117cmSR50A (Snow depth) from station RMS_SIB_00|mm|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110113042&to=2019-05-29; View recent snow depth (qaqc) data; Sibbald_Wetlands Sibbald_Creek snow depth (qaqc); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=110113042&to=2019-05-29&period=P1Y; Download snow depth data (qaqc, most recent year); ; snow depth (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_snow depth_qaqc.txt}^DownloadLink{WISKI?ts_id=110113042&to=2019-05-29&period=P99Y;Download all snow depth data; ; snow depth (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_snow depth_qaqc_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_117cmSR50A (Snow depth) from station RMS_SIB_00|mm|filled|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110116042&to=2019-05-29; View recent snow depth (filled) data; Sibbald_Wetlands Sibbald_Creek snow depth (filled); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=110116042&to=2019-05-29&period=P1Y; Download snow depth data (filled, most recent year); ; snow depth (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_snow depth_filled.txt}^DownloadLink{WISKI?ts_id=110116042&to=2019-05-29&period=P99Y;Download all snow depth data; ; snow depth (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_snow depth_filled_ALL.txt}
atmosphere, surface, temperature|AirTemp_2.36mHC2S3 (Air temperature) from station RMS_SIB_00|°C|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110586042&to=2019-05-29; View recent air temperature (original) data; Sibbald_Wetlands Sibbald_Creek air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=110586042&to=2019-05-29&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_air temperature_original.txt}^DownloadLink{WISKI?ts_id=110586042&to=2019-05-29&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_air temperature_original_ALL.txt}
atmosphere, surface, temperature|AirTemp_2.36mHC2S3 (Air temperature) from station RMS_SIB_00|°C|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110587042&to=2019-05-29; View recent air temperature (thresholded) data; Sibbald_Wetlands Sibbald_Creek air temperature (thresholded); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=110587042&to=2019-05-29&period=P1Y; Download air temperature data (thresholded, most recent year); ; air temperature (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_air temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=110587042&to=2019-05-29&period=P99Y;Download all air temperature data; ; air temperature (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_air temperature_thresholded_ALL.txt}
atmosphere, surface, temperature|AirTemp_2.36mHC2S3 (Air temperature) from station RMS_SIB_00|°C|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110589042&to=2019-05-29; View recent air temperature (qaqc) data; Sibbald_Wetlands Sibbald_Creek air temperature (qaqc); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=110589042&to=2019-05-29&period=P1Y; Download air temperature data (qaqc, most recent year); ; air temperature (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_air temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=110589042&to=2019-05-29&period=P99Y;Download all air temperature data; ; air temperature (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_air temperature_qaqc_ALL.txt}
atmosphere, surface, temperature|AirTemp_2.36mHC2S3 (Air temperature) from station RMS_SIB_00|°C|filled|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110593042&to=2019-05-29; View recent air temperature (filled) data; Sibbald_Wetlands Sibbald_Creek air temperature (filled); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=110593042&to=2019-05-29&period=P1Y; Download air temperature data (filled, most recent year); ; air temperature (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_air temperature_filled.txt}^DownloadLink{WISKI?ts_id=110593042&to=2019-05-29&period=P99Y;Download all air temperature data; ; air temperature (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_air temperature_filled_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station RMS_SIB_00|mm|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110633042&to=2019-05-29; View recent precipitation (original) data; Sibbald_Wetlands Sibbald_Creek precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=110633042&to=2019-05-29&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_precipitation_original.txt}^DownloadLink{WISKI?ts_id=110633042&to=2019-05-29&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_precipitation_original_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station RMS_SIB_00|mm|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110634042&to=2019-05-29; View recent precipitation (thresholded) data; Sibbald_Wetlands Sibbald_Creek precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=110634042&to=2019-05-29&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=110634042&to=2019-05-29&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_precipitation_thresholded_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station RMS_SIB_00|mm|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110637042&to=2019-05-29; View recent precipitation (qaqc) data; Sibbald_Wetlands Sibbald_Creek precipitation (qaqc); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=110637042&to=2019-05-29&period=P1Y; Download precipitation data (qaqc, most recent year); ; precipitation (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_precipitation_qaqc.txt}^DownloadLink{WISKI?ts_id=110637042&to=2019-05-29&period=P99Y;Download all precipitation data; ; precipitation (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_precipitation_qaqc_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station RMS_SIB_00|mm|filled|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110640042&to=2019-05-29; View recent precipitation (filled) data; Sibbald_Wetlands Sibbald_Creek precipitation (filled); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=110640042&to=2019-05-29&period=P1Y; Download precipitation data (filled, most recent year); ; precipitation (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_precipitation_filled.txt}^DownloadLink{WISKI?ts_id=110640042&to=2019-05-29&period=P99Y;Download all precipitation data; ; precipitation (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_precipitation_filled_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.36mHC2S3 (Humidity) from station RMS_SIB_00|%|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110658042&to=2019-05-29; View recent relative humidity (original) data; Sibbald_Wetlands Sibbald_Creek relative humidity (original); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=110658042&to=2019-05-29&period=P1Y; Download relative humidity data (original, most recent year); ; relative humidity (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_relative humidity_original.txt}^DownloadLink{WISKI?ts_id=110658042&to=2019-05-29&period=P99Y;Download all relative humidity data; ; relative humidity (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_relative humidity_original_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.36mHC2S3 (Humidity) from station RMS_SIB_00|%|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110659042&to=2019-05-29; View recent relative humidity (thresholded) data; Sibbald_Wetlands Sibbald_Creek relative humidity (thresholded); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=110659042&to=2019-05-29&period=P1Y; Download relative humidity data (thresholded, most recent year); ; relative humidity (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_relative humidity_thresholded.txt}^DownloadLink{WISKI?ts_id=110659042&to=2019-05-29&period=P99Y;Download all relative humidity data; ; relative humidity (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_relative humidity_thresholded_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.36mHC2S3 (Humidity) from station RMS_SIB_00|%|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110662042&to=2019-05-29; View recent relative humidity (qaqc) data; Sibbald_Wetlands Sibbald_Creek relative humidity (qaqc); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=110662042&to=2019-05-29&period=P1Y; Download relative humidity data (qaqc, most recent year); ; relative humidity (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_relative humidity_qaqc.txt}^DownloadLink{WISKI?ts_id=110662042&to=2019-05-29&period=P99Y;Download all relative humidity data; ; relative humidity (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_relative humidity_qaqc_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.36mHC2S3 (Humidity) from station RMS_SIB_00|%|filled|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110665042&to=2019-05-29; View recent relative humidity (filled) data; Sibbald_Wetlands Sibbald_Creek relative humidity (filled); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=110665042&to=2019-05-29&period=P1Y; Download relative humidity data (filled, most recent year); ; relative humidity (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_relative humidity_filled.txt}^DownloadLink{WISKI?ts_id=110665042&to=2019-05-29&period=P99Y;Download all relative humidity data; ; relative humidity (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_relative humidity_filled_ALL.txt}
hydrology, soil, temperature|SoilTemp_CS107B (Soil temperature) from station RMS_SIB_00|°C|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110702042&to=2019-05-29; View recent soil temperature (original) data; Sibbald_Wetlands Sibbald_Creek soil temperature (original); soil temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=110702042&to=2019-05-29&period=P1Y; Download soil temperature data (original, most recent year); ; soil temperature (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_soil temperature_original.txt}^DownloadLink{WISKI?ts_id=110702042&to=2019-05-29&period=P99Y;Download all soil temperature data; ; soil temperature (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_soil temperature_original_ALL.txt}
hydrology, soil, temperature|SoilTemp_CS107B (Soil temperature) from station RMS_SIB_00|°C|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110703042&to=2019-05-29; View recent soil temperature (thresholded) data; Sibbald_Wetlands Sibbald_Creek soil temperature (thresholded); soil temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=110703042&to=2019-05-29&period=P1Y; Download soil temperature data (thresholded, most recent year); ; soil temperature (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_soil temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=110703042&to=2019-05-29&period=P99Y;Download all soil temperature data; ; soil temperature (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_soil temperature_thresholded_ALL.txt}
hydrology, soil, temperature|SoilTemp_CS107B (Soil temperature) from station RMS_SIB_00|°C|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110706042&to=2019-05-29; View recent soil temperature (qaqc) data; Sibbald_Wetlands Sibbald_Creek soil temperature (qaqc); soil temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=110706042&to=2019-05-29&period=P1Y; Download soil temperature data (qaqc, most recent year); ; soil temperature (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_soil temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=110706042&to=2019-05-29&period=P99Y;Download all soil temperature data; ; soil temperature (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_soil temperature_qaqc_ALL.txt}
hydrology, soil, temperature|SoilTemp_CS107B (Soil temperature) from station RMS_SIB_00|°C|filled|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110709042&to=2019-05-29; View recent soil temperature (filled) data; Sibbald_Wetlands Sibbald_Creek soil temperature (filled); soil temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=110709042&to=2019-05-29&period=P1Y; Download soil temperature data (filled, most recent year); ; soil temperature (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_soil temperature_filled.txt}^DownloadLink{WISKI?ts_id=110709042&to=2019-05-29&period=P99Y;Download all soil temperature data; ; soil temperature (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_soil temperature_filled_ALL.txt}
atmosphere, surface, wind, direction|WindDir_3.05mRMYoung (Wind direction) from station RMS_SIB_00|°|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110724042&to=2019-05-29; View recent wind direction (original) data; Sibbald_Wetlands Sibbald_Creek wind direction (original); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=110724042&to=2019-05-29&period=P1Y; Download wind direction data (original, most recent year); ; wind direction (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind direction_original.txt}^DownloadLink{WISKI?ts_id=110724042&to=2019-05-29&period=P99Y;Download all wind direction data; ; wind direction (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind direction_original_ALL.txt}
atmosphere, surface, wind, direction|WindDir_3.05mRMYoung (Wind direction) from station RMS_SIB_00|°|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110725042&to=2019-05-29; View recent wind direction (thresholded) data; Sibbald_Wetlands Sibbald_Creek wind direction (thresholded); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=110725042&to=2019-05-29&period=P1Y; Download wind direction data (thresholded, most recent year); ; wind direction (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind direction_thresholded.txt}^DownloadLink{WISKI?ts_id=110725042&to=2019-05-29&period=P99Y;Download all wind direction data; ; wind direction (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind direction_thresholded_ALL.txt}
atmosphere, surface, wind, direction|WindDir_3.05mRMYoung (Wind direction) from station RMS_SIB_00|°|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110728042&to=2019-05-29; View recent wind direction (qaqc) data; Sibbald_Wetlands Sibbald_Creek wind direction (qaqc); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=110728042&to=2019-05-29&period=P1Y; Download wind direction data (qaqc, most recent year); ; wind direction (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind direction_qaqc.txt}^DownloadLink{WISKI?ts_id=110728042&to=2019-05-29&period=P99Y;Download all wind direction data; ; wind direction (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind direction_qaqc_ALL.txt}
atmosphere, surface, wind, direction|WindDir_3.05mRMYoung (Wind direction) from station RMS_SIB_00|°|filled|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110730042&to=2019-05-29; View recent wind direction (filled) data; Sibbald_Wetlands Sibbald_Creek wind direction (filled); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=110730042&to=2019-05-29&period=P1Y; Download wind direction data (filled, most recent year); ; wind direction (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind direction_filled.txt}^DownloadLink{WISKI?ts_id=110730042&to=2019-05-29&period=P99Y;Download all wind direction data; ; wind direction (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind direction_filled_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_3.05mRMYoung (Wind speed) from station RMS_SIB_00|m/s|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110731042&to=2019-05-29; View recent wind speed (original) data; Sibbald_Wetlands Sibbald_Creek wind speed (original); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=110731042&to=2019-05-29&period=P1Y; Download wind speed data (original, most recent year); ; wind speed (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind speed_original.txt}^DownloadLink{WISKI?ts_id=110731042&to=2019-05-29&period=P99Y;Download all wind speed data; ; wind speed (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind speed_original_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_3.05mRMYoung (Wind speed) from station RMS_SIB_00|m/s|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110732042&to=2019-05-29; View recent wind speed (thresholded) data; Sibbald_Wetlands Sibbald_Creek wind speed (thresholded); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=110732042&to=2019-05-29&period=P1Y; Download wind speed data (thresholded, most recent year); ; wind speed (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind speed_thresholded.txt}^DownloadLink{WISKI?ts_id=110732042&to=2019-05-29&period=P99Y;Download all wind speed data; ; wind speed (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind speed_thresholded_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_3.05mRMYoung (Wind speed) from station RMS_SIB_00|m/s|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110735042&to=2019-05-29; View recent wind speed (qaqc) data; Sibbald_Wetlands Sibbald_Creek wind speed (qaqc); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=110735042&to=2019-05-29&period=P1Y; Download wind speed data (qaqc, most recent year); ; wind speed (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind speed_qaqc.txt}^DownloadLink{WISKI?ts_id=110735042&to=2019-05-29&period=P99Y;Download all wind speed data; ; wind speed (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind speed_qaqc_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_3.05mRMYoung (Wind speed) from station RMS_SIB_00|m/s|filled|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110738042&to=2019-05-29; View recent wind speed (filled) data; Sibbald_Wetlands Sibbald_Creek wind speed (filled); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=110738042&to=2019-05-29&period=P1Y; Download wind speed data (filled, most recent year); ; wind speed (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind speed_filled.txt}^DownloadLink{WISKI?ts_id=110738042&to=2019-05-29&period=P99Y;Download all wind speed data; ; wind speed (filled); date UTC; Sibbald_Wetlands_Sibbald_Creek_wind speed_filled_ALL.txt}
hydrology, evaporation from land, heat flux, NES|SoilHeatFluxAtPlate (Soil heat flux at flux plate) from station RMS_SIB_00|W/m²|original|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110849042&to=2019-05-29; View recent hydrology, evaporation from land, heat flux, NES (original) data; Sibbald_Wetlands Sibbald_Creek hydrology, evaporation from land, heat flux, NES (original); hydrology, evaporation from land, heat flux, NES (W/m²); date UTC}^DownloadLink{WISKI?ts_id=110849042&to=2019-05-29&period=P1Y; Download hydrology, evaporation from land, heat flux, NES data (original, most recent year); ; hydrology, evaporation from land, heat flux, NES (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_hydrology, evaporation from land, heat flux, NES_original.txt}^DownloadLink{WISKI?ts_id=110849042&to=2019-05-29&period=P99Y;Download all hydrology, evaporation from land, heat flux, NES data; ; hydrology, evaporation from land, heat flux, NES (original); date UTC; Sibbald_Wetlands_Sibbald_Creek_hydrology, evaporation from land, heat flux, NES_original_ALL.txt}
hydrology, evaporation from land, heat flux, NES|SoilHeatFluxAtPlate (Soil heat flux at flux plate) from station RMS_SIB_00|W/m²|thresholded|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110850042&to=2019-05-29; View recent hydrology, evaporation from land, heat flux, NES (thresholded) data; Sibbald_Wetlands Sibbald_Creek hydrology, evaporation from land, heat flux, NES (thresholded); hydrology, evaporation from land, heat flux, NES (W/m²); date UTC}^DownloadLink{WISKI?ts_id=110850042&to=2019-05-29&period=P1Y; Download hydrology, evaporation from land, heat flux, NES data (thresholded, most recent year); ; hydrology, evaporation from land, heat flux, NES (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_hydrology, evaporation from land, heat flux, NES_thresholded.txt}^DownloadLink{WISKI?ts_id=110850042&to=2019-05-29&period=P99Y;Download all hydrology, evaporation from land, heat flux, NES data; ; hydrology, evaporation from land, heat flux, NES (thresholded); date UTC; Sibbald_Wetlands_Sibbald_Creek_hydrology, evaporation from land, heat flux, NES_thresholded_ALL.txt}
hydrology, evaporation from land, heat flux, NES|SoilHeatFluxAtPlate (Soil heat flux at flux plate) from station RMS_SIB_00|W/m²|qaqc|Historical Data^From 2016-07-01 to 2019-05-29|ChartLink{WISKI?ts_id=110852042&to=2019-05-29; View recent hydrology, evaporation from land, heat flux, NES (qaqc) data; Sibbald_Wetlands Sibbald_Creek hydrology, evaporation from land, heat flux, NES (qaqc); hydrology, evaporation from land, heat flux, NES (W/m²); date UTC}^DownloadLink{WISKI?ts_id=110852042&to=2019-05-29&period=P1Y; Download hydrology, evaporation from land, heat flux, NES data (qaqc, most recent year); ; hydrology, evaporation from land, heat flux, NES (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_hydrology, evaporation from land, heat flux, NES_qaqc.txt}^DownloadLink{WISKI?ts_id=110852042&to=2019-05-29&period=P99Y;Download all hydrology, evaporation from land, heat flux, NES data; ; hydrology, evaporation from land, heat flux, NES (qaqc); date UTC; Sibbald_Wetlands_Sibbald_Creek_hydrology, evaporation from land, heat flux, NES_qaqc_ALL.txt}
