
Related items loading ...
Section 4: Data Access
Access to Site Data and/or Live Feeds
Terms of Use
Datasets and Real-time Data Feeds
<<<
Data Type|Elaboration|Units|Grade|Availability|Access Info
Bog Tower
61.3, -121.3019
atmosphere, surface, temperature|AirTemp (Air temperature) from station SCR_BTR_00|°C|original|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89518042&to=2017-09-21; View recent air temperature (original) data; Dehcho_Lake_Sampling_Network Bog_Tower air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=89518042&to=2017-09-21&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_air temperature_original.txt}^DownloadLink{WISKI?ts_id=89518042&to=2017-09-21&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_air temperature_original_ALL.txt}
atmosphere, surface, temperature|AirTemp (Air temperature) from station SCR_BTR_00|°C|filled|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89519042&to=2017-09-21; View recent air temperature (filled) data; Dehcho_Lake_Sampling_Network Bog_Tower air temperature (filled); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=89519042&to=2017-09-21&period=P1Y; Download air temperature data (filled, most recent year); ; air temperature (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_air temperature_filled.txt}^DownloadLink{WISKI?ts_id=89519042&to=2017-09-21&period=P99Y;Download all air temperature data; ; air temperature (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_air temperature_filled_ALL.txt}
atmosphere, surface, temperature|AirTemp (Air temperature) from station SCR_BTR_00|°C|thresholded|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89527042&to=2017-09-21; View recent air temperature (thresholded) data; Dehcho_Lake_Sampling_Network Bog_Tower air temperature (thresholded); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=89527042&to=2017-09-21&period=P1Y; Download air temperature data (thresholded, most recent year); ; air temperature (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_air temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=89527042&to=2017-09-21&period=P99Y;Download all air temperature data; ; air temperature (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_air temperature_thresholded_ALL.txt}
atmosphere, surface, temperature|AirTemp (Air temperature) from station SCR_BTR_00|°C|qaqc|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89529042&to=2017-09-21; View recent air temperature (qaqc) data; Dehcho_Lake_Sampling_Network Bog_Tower air temperature (qaqc); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=89529042&to=2017-09-21&period=P1Y; Download air temperature data (qaqc, most recent year); ; air temperature (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_air temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=89529042&to=2017-09-21&period=P99Y;Download all air temperature data; ; air temperature (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_air temperature_qaqc_ALL.txt}
atmosphere, surface, radiation, downward long-wave irradiance|IncomingLongwaveRad (Incoming longwave radiation) from station SCR_BTR_00|W/m²|original|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89540042&to=2017-09-21; View recent longwave radiation in (original) data; Dehcho_Lake_Sampling_Network Bog_Tower longwave radiation in (original); longwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89540042&to=2017-09-21&period=P1Y; Download longwave radiation in data (original, most recent year); ; longwave radiation in (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation in_original.txt}^DownloadLink{WISKI?ts_id=89540042&to=2017-09-21&period=P99Y;Download all longwave radiation in data; ; longwave radiation in (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation in_original_ALL.txt}
atmosphere, surface, radiation, downward long-wave irradiance|IncomingLongwaveRad (Incoming longwave radiation) from station SCR_BTR_00|W/m²|thresholded|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89541042&to=2017-09-21; View recent longwave radiation in (thresholded) data; Dehcho_Lake_Sampling_Network Bog_Tower longwave radiation in (thresholded); longwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89541042&to=2017-09-21&period=P1Y; Download longwave radiation in data (thresholded, most recent year); ; longwave radiation in (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation in_thresholded.txt}^DownloadLink{WISKI?ts_id=89541042&to=2017-09-21&period=P99Y;Download all longwave radiation in data; ; longwave radiation in (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation in_thresholded_ALL.txt}
atmosphere, surface, radiation, downward long-wave irradiance|IncomingLongwaveRad (Incoming longwave radiation) from station SCR_BTR_00|W/m²|qaqc|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89543042&to=2017-09-21; View recent longwave radiation in (qaqc) data; Dehcho_Lake_Sampling_Network Bog_Tower longwave radiation in (qaqc); longwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89543042&to=2017-09-21&period=P1Y; Download longwave radiation in data (qaqc, most recent year); ; longwave radiation in (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation in_qaqc.txt}^DownloadLink{WISKI?ts_id=89543042&to=2017-09-21&period=P99Y;Download all longwave radiation in data; ; longwave radiation in (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation in_qaqc_ALL.txt}
atmosphere, surface, radiation, downward long-wave irradiance|IncomingLongwaveRad (Incoming longwave radiation) from station SCR_BTR_00|W/m²|filled|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89544042&to=2017-09-21; View recent longwave radiation in (filled) data; Dehcho_Lake_Sampling_Network Bog_Tower longwave radiation in (filled); longwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89544042&to=2017-09-21&period=P1Y; Download longwave radiation in data (filled, most recent year); ; longwave radiation in (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation in_filled.txt}^DownloadLink{WISKI?ts_id=89544042&to=2017-09-21&period=P99Y;Download all longwave radiation in data; ; longwave radiation in (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation in_filled_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad (Global incoming shortwave radiation) from station SCR_BTR_00|W/m²|original|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89565042&to=2017-09-21; View recent shortwave radiation in (original) data; Dehcho_Lake_Sampling_Network Bog_Tower shortwave radiation in (original); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89565042&to=2017-09-21&period=P1Y; Download shortwave radiation in data (original, most recent year); ; shortwave radiation in (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation in_original.txt}^DownloadLink{WISKI?ts_id=89565042&to=2017-09-21&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation in_original_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad (Global incoming shortwave radiation) from station SCR_BTR_00|W/m²|thresholded|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89566042&to=2017-09-21; View recent shortwave radiation in (thresholded) data; Dehcho_Lake_Sampling_Network Bog_Tower shortwave radiation in (thresholded); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89566042&to=2017-09-21&period=P1Y; Download shortwave radiation in data (thresholded, most recent year); ; shortwave radiation in (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation in_thresholded.txt}^DownloadLink{WISKI?ts_id=89566042&to=2017-09-21&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation in_thresholded_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad (Global incoming shortwave radiation) from station SCR_BTR_00|W/m²|qaqc|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89568042&to=2017-09-21; View recent shortwave radiation in (qaqc) data; Dehcho_Lake_Sampling_Network Bog_Tower shortwave radiation in (qaqc); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89568042&to=2017-09-21&period=P1Y; Download shortwave radiation in data (qaqc, most recent year); ; shortwave radiation in (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation in_qaqc.txt}^DownloadLink{WISKI?ts_id=89568042&to=2017-09-21&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation in_qaqc_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad (Global incoming shortwave radiation) from station SCR_BTR_00|W/m²|filled|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89569042&to=2017-09-21; View recent shortwave radiation in (filled) data; Dehcho_Lake_Sampling_Network Bog_Tower shortwave radiation in (filled); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89569042&to=2017-09-21&period=P1Y; Download shortwave radiation in data (filled, most recent year); ; shortwave radiation in (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation in_filled.txt}^DownloadLink{WISKI?ts_id=89569042&to=2017-09-21&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation in_filled_ALL.txt}
atmosphere, surface, radiation, net|NetRad (Net radiation) from station SCR_BTR_00|W/m²|original|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89590042&to=2017-09-21; View recent net radiation (original) data; Dehcho_Lake_Sampling_Network Bog_Tower net radiation (original); net radiation (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89590042&to=2017-09-21&period=P1Y; Download net radiation data (original, most recent year); ; net radiation (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_net radiation_original.txt}^DownloadLink{WISKI?ts_id=89590042&to=2017-09-21&period=P99Y;Download all net radiation data; ; net radiation (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_net radiation_original_ALL.txt}
atmosphere, surface, radiation, net|NetRad (Net radiation) from station SCR_BTR_00|W/m²|thresholded|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89591042&to=2017-09-21; View recent net radiation (thresholded) data; Dehcho_Lake_Sampling_Network Bog_Tower net radiation (thresholded); net radiation (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89591042&to=2017-09-21&period=P1Y; Download net radiation data (thresholded, most recent year); ; net radiation (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_net radiation_thresholded.txt}^DownloadLink{WISKI?ts_id=89591042&to=2017-09-21&period=P99Y;Download all net radiation data; ; net radiation (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_net radiation_thresholded_ALL.txt}
atmosphere, surface, radiation, net|NetRad (Net radiation) from station SCR_BTR_00|W/m²|qaqc|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89593042&to=2017-09-21; View recent net radiation (qaqc) data; Dehcho_Lake_Sampling_Network Bog_Tower net radiation (qaqc); net radiation (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89593042&to=2017-09-21&period=P1Y; Download net radiation data (qaqc, most recent year); ; net radiation (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_net radiation_qaqc.txt}^DownloadLink{WISKI?ts_id=89593042&to=2017-09-21&period=P99Y;Download all net radiation data; ; net radiation (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_net radiation_qaqc_ALL.txt}
atmosphere, surface, radiation, net|NetRad (Net radiation) from station SCR_BTR_00|W/m²|filled|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89594042&to=2017-09-21; View recent net radiation (filled) data; Dehcho_Lake_Sampling_Network Bog_Tower net radiation (filled); net radiation (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89594042&to=2017-09-21&period=P1Y; Download net radiation data (filled, most recent year); ; net radiation (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_net radiation_filled.txt}^DownloadLink{WISKI?ts_id=89594042&to=2017-09-21&period=P99Y;Download all net radiation data; ; net radiation (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_net radiation_filled_ALL.txt}
atmosphere, surface, radiation, upward long-wave irradiance|OutgoingLongwaveRad (Outgoing longwave radiation) from station SCR_BTR_00|W/m²|original|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89615042&to=2017-09-21; View recent longwave radiation out (original) data; Dehcho_Lake_Sampling_Network Bog_Tower longwave radiation out (original); longwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89615042&to=2017-09-21&period=P1Y; Download longwave radiation out data (original, most recent year); ; longwave radiation out (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation out_original.txt}^DownloadLink{WISKI?ts_id=89615042&to=2017-09-21&period=P99Y;Download all longwave radiation out data; ; longwave radiation out (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation out_original_ALL.txt}
atmosphere, surface, radiation, upward long-wave irradiance|OutgoingLongwaveRad (Outgoing longwave radiation) from station SCR_BTR_00|W/m²|thresholded|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89616042&to=2017-09-21; View recent longwave radiation out (thresholded) data; Dehcho_Lake_Sampling_Network Bog_Tower longwave radiation out (thresholded); longwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89616042&to=2017-09-21&period=P1Y; Download longwave radiation out data (thresholded, most recent year); ; longwave radiation out (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation out_thresholded.txt}^DownloadLink{WISKI?ts_id=89616042&to=2017-09-21&period=P99Y;Download all longwave radiation out data; ; longwave radiation out (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation out_thresholded_ALL.txt}
atmosphere, surface, radiation, upward long-wave irradiance|OutgoingLongwaveRad (Outgoing longwave radiation) from station SCR_BTR_00|W/m²|qaqc|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89618042&to=2017-09-21; View recent longwave radiation out (qaqc) data; Dehcho_Lake_Sampling_Network Bog_Tower longwave radiation out (qaqc); longwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89618042&to=2017-09-21&period=P1Y; Download longwave radiation out data (qaqc, most recent year); ; longwave radiation out (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation out_qaqc.txt}^DownloadLink{WISKI?ts_id=89618042&to=2017-09-21&period=P99Y;Download all longwave radiation out data; ; longwave radiation out (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation out_qaqc_ALL.txt}
atmosphere, surface, radiation, upward long-wave irradiance|OutgoingLongwaveRad (Outgoing longwave radiation) from station SCR_BTR_00|W/m²|filled|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89619042&to=2017-09-21; View recent longwave radiation out (filled) data; Dehcho_Lake_Sampling_Network Bog_Tower longwave radiation out (filled); longwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89619042&to=2017-09-21&period=P1Y; Download longwave radiation out data (filled, most recent year); ; longwave radiation out (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation out_filled.txt}^DownloadLink{WISKI?ts_id=89619042&to=2017-09-21&period=P99Y;Download all longwave radiation out data; ; longwave radiation out (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_longwave radiation out_filled_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad (Reflected shortwave radiation) from station SCR_BTR_00|W/m²|original|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89640042&to=2017-09-21; View recent shortwave radiation out (original) data; Dehcho_Lake_Sampling_Network Bog_Tower shortwave radiation out (original); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89640042&to=2017-09-21&period=P1Y; Download shortwave radiation out data (original, most recent year); ; shortwave radiation out (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation out_original.txt}^DownloadLink{WISKI?ts_id=89640042&to=2017-09-21&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation out_original_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad (Reflected shortwave radiation) from station SCR_BTR_00|W/m²|thresholded|Historical Data^From 2004-04-21 to 2017-09-21|ChartLink{WISKI?ts_id=89641042&to=2017-09-21; View recent shortwave radiation out (thresholded) data; Dehcho_Lake_Sampling_Network Bog_Tower shortwave radiation out (thresholded); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89641042&to=2017-09-21&period=P1Y; Download shortwave radiation out data (thresholded, most recent year); ; shortwave radiation out (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation out_thresholded.txt}^DownloadLink{WISKI?ts_id=89641042&to=2017-09-21&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation out_thresholded_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad (Reflected shortwave radiation) from station SCR_BTR_00|W/m²|qaqc|Historical Data^From 2004-04-22 to 2017-09-21|ChartLink{WISKI?ts_id=89643042&to=2017-09-21; View recent shortwave radiation out (qaqc) data; Dehcho_Lake_Sampling_Network Bog_Tower shortwave radiation out (qaqc); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89643042&to=2017-09-21&period=P1Y; Download shortwave radiation out data (qaqc, most recent year); ; shortwave radiation out (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation out_qaqc.txt}^DownloadLink{WISKI?ts_id=89643042&to=2017-09-21&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation out_qaqc_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad (Reflected shortwave radiation) from station SCR_BTR_00|W/m²|filled|Historical Data^From 2004-04-22 to 2017-09-21|ChartLink{WISKI?ts_id=89644042&to=2017-09-21; View recent shortwave radiation out (filled) data; Dehcho_Lake_Sampling_Network Bog_Tower shortwave radiation out (filled); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=89644042&to=2017-09-21&period=P1Y; Download shortwave radiation out data (filled, most recent year); ; shortwave radiation out (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation out_filled.txt}^DownloadLink{WISKI?ts_id=89644042&to=2017-09-21&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_shortwave radiation out_filled_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum (Humidity) from station SCR_BTR_00|%|original|Historical Data^From 2004-04-24 to 2017-09-21|ChartLink{WISKI?ts_id=89665042&to=2017-09-21; View recent relative humidity (original) data; Dehcho_Lake_Sampling_Network Bog_Tower relative humidity (original); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=89665042&to=2017-09-21&period=P1Y; Download relative humidity data (original, most recent year); ; relative humidity (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_relative humidity_original.txt}^DownloadLink{WISKI?ts_id=89665042&to=2017-09-21&period=P99Y;Download all relative humidity data; ; relative humidity (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_relative humidity_original_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum (Humidity) from station SCR_BTR_00|%|thresholded|Historical Data^From 2004-04-24 to 2017-09-21|ChartLink{WISKI?ts_id=89666042&to=2017-09-21; View recent relative humidity (thresholded) data; Dehcho_Lake_Sampling_Network Bog_Tower relative humidity (thresholded); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=89666042&to=2017-09-21&period=P1Y; Download relative humidity data (thresholded, most recent year); ; relative humidity (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_relative humidity_thresholded.txt}^DownloadLink{WISKI?ts_id=89666042&to=2017-09-21&period=P99Y;Download all relative humidity data; ; relative humidity (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_relative humidity_thresholded_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum (Humidity) from station SCR_BTR_00|%|qaqc|Historical Data^From 2004-04-25 to 2017-09-21|ChartLink{WISKI?ts_id=89668042&to=2017-09-21; View recent relative humidity (qaqc) data; Dehcho_Lake_Sampling_Network Bog_Tower relative humidity (qaqc); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=89668042&to=2017-09-21&period=P1Y; Download relative humidity data (qaqc, most recent year); ; relative humidity (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_relative humidity_qaqc.txt}^DownloadLink{WISKI?ts_id=89668042&to=2017-09-21&period=P99Y;Download all relative humidity data; ; relative humidity (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_relative humidity_qaqc_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum (Humidity) from station SCR_BTR_00|%|filled|Historical Data^From 2004-04-25 to 2017-09-21|ChartLink{WISKI?ts_id=89669042&to=2017-09-21; View recent relative humidity (filled) data; Dehcho_Lake_Sampling_Network Bog_Tower relative humidity (filled); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=89669042&to=2017-09-21&period=P1Y; Download relative humidity data (filled, most recent year); ; relative humidity (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_relative humidity_filled.txt}^DownloadLink{WISKI?ts_id=89669042&to=2017-09-21&period=P99Y;Download all relative humidity data; ; relative humidity (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_relative humidity_filled_ALL.txt}
hydrology, soil, volumetric water content|SoilVWC (Soil volumetric water content) from station SCR_BTR_00|m³/m³|original|Historical Data^From 2008-08-25 to 2017-09-21|ChartLink{WISKI?ts_id=89687042&to=2017-09-21; View recent hydrology, soil, volumetric water content (original) data; Dehcho_Lake_Sampling_Network Bog_Tower hydrology, soil, volumetric water content (original); hydrology, soil, volumetric water content (m³/m³); date UTC}^DownloadLink{WISKI?ts_id=89687042&to=2017-09-21&period=P1Y; Download hydrology, soil, volumetric water content data (original, most recent year); ; hydrology, soil, volumetric water content (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_hydrology, soil, volumetric water content_original.txt}^DownloadLink{WISKI?ts_id=89687042&to=2017-09-21&period=P99Y;Download all hydrology, soil, volumetric water content data; ; hydrology, soil, volumetric water content (original); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_hydrology, soil, volumetric water content_original_ALL.txt}
hydrology, soil, volumetric water content|SoilVWC (Soil volumetric water content) from station SCR_BTR_00|m³/m³|thresholded|Historical Data^From 2008-08-25 to 2017-09-21|ChartLink{WISKI?ts_id=89688042&to=2017-09-21; View recent hydrology, soil, volumetric water content (thresholded) data; Dehcho_Lake_Sampling_Network Bog_Tower hydrology, soil, volumetric water content (thresholded); hydrology, soil, volumetric water content (m³/m³); date UTC}^DownloadLink{WISKI?ts_id=89688042&to=2017-09-21&period=P1Y; Download hydrology, soil, volumetric water content data (thresholded, most recent year); ; hydrology, soil, volumetric water content (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_hydrology, soil, volumetric water content_thresholded.txt}^DownloadLink{WISKI?ts_id=89688042&to=2017-09-21&period=P99Y;Download all hydrology, soil, volumetric water content data; ; hydrology, soil, volumetric water content (thresholded); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_hydrology, soil, volumetric water content_thresholded_ALL.txt}
hydrology, soil, volumetric water content|SoilVWC (Soil volumetric water content) from station SCR_BTR_00|m³/m³|qaqc|Historical Data^From 2008-08-26 to 2015-07-23|ChartLink{WISKI?ts_id=89690042&to=2015-07-23; View recent hydrology, soil, volumetric water content (qaqc) data; Dehcho_Lake_Sampling_Network Bog_Tower hydrology, soil, volumetric water content (qaqc); hydrology, soil, volumetric water content (m³/m³); date UTC}^DownloadLink{WISKI?ts_id=89690042&to=2015-07-23&period=P1Y; Download hydrology, soil, volumetric water content data (qaqc, most recent year); ; hydrology, soil, volumetric water content (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_hydrology, soil, volumetric water content_qaqc.txt}^DownloadLink{WISKI?ts_id=89690042&to=2015-07-23&period=P99Y;Download all hydrology, soil, volumetric water content data; ; hydrology, soil, volumetric water content (qaqc); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_hydrology, soil, volumetric water content_qaqc_ALL.txt}
hydrology, soil, volumetric water content|SoilVWC (Soil volumetric water content) from station SCR_BTR_00|m³/m³|filled|Historical Data^From 2008-08-26 to 2015-07-23|ChartLink{WISKI?ts_id=89691042&to=2015-07-23; View recent hydrology, soil, volumetric water content (filled) data; Dehcho_Lake_Sampling_Network Bog_Tower hydrology, soil, volumetric water content (filled); hydrology, soil, volumetric water content (m³/m³); date UTC}^DownloadLink{WISKI?ts_id=89691042&to=2015-07-23&period=P1Y; Download hydrology, soil, volumetric water content data (filled, most recent year); ; hydrology, soil, volumetric water content (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_hydrology, soil, volumetric water content_filled.txt}^DownloadLink{WISKI?ts_id=89691042&to=2015-07-23&period=P99Y;Download all hydrology, soil, volumetric water content data; ; hydrology, soil, volumetric water content (filled); date UTC; Dehcho_Lake_Sampling_Network_Bog_Tower_hydrology, soil, volumetric water content_filled_ALL.txt}
>>>
Data/Live Feed Links and Instructions