Section 4: Data Access
Access to Site Data and/or Live Feeds
Terms of Use
Datasets and Real-time Data Feeds
<<<
Data Type|Elaboration|Units|Grade|Availability|Access Info
BERMS Piezometers
hydrology, water temperature|WaterTemp_POJF (Water Temperature) from station BER_GRW_00|°C|original|Historical Data^From 2011-07-13 to 2016-11-10|ChartLink{WISKI?ts_id=99343042&to=2016-11-10; View recent water temperature (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (original); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99343042&to=2016-11-10&period=P1Y; Download water temperature data (original, most recent year); ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original.txt}^DownloadLink{WISKI?ts_id=99343042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original_ALL.txt}
hydrology, water temperature|WaterTemp_POJF (Water Temperature) from station BER_GRW_00|°C|thresholded|Historical Data^From 2011-07-13 to 2016-11-10|ChartLink{WISKI?ts_id=99344042&to=2016-11-10; View recent water temperature (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (thresholded); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99344042&to=2016-11-10&period=P1Y; Download water temperature data (thresholded, most recent year); ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=99344042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded_ALL.txt}
hydrology, water temperature|WaterTemp_POJF (Water Temperature) from station BER_GRW_00|°C|qaqc|Historical Data^From 2011-07-13 to 2016-11-10|ChartLink{WISKI?ts_id=99348042&to=2016-11-10; View recent water temperature (qaqc) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (qaqc); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99348042&to=2016-11-10&period=P1Y; Download water temperature data (qaqc, most recent year); ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=99348042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc_ALL.txt}
hydrology, water temperature|WaterTemp_POJF (Water Temperature) from station BER_GRW_00|°C|filled|Historical Data^From 2011-07-13 to 2016-11-10|ChartLink{WISKI?ts_id=99350042&to=2016-11-10; View recent water temperature (filled) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (filled); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99350042&to=2016-11-10&period=P1Y; Download water temperature data (filled, most recent year); ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled.txt}^DownloadLink{WISKI?ts_id=99350042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled_ALL.txt}
hydrology, water temperature|WaterTemp_POJF2 (Water Temperature) from station BER_GRW_00|°C|original|Historical Data^From 2013-07-26 to 2016-11-10|ChartLink{WISKI?ts_id=99365042&to=2016-11-10; View recent water temperature (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (original); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99365042&to=2016-11-10&period=P1Y; Download water temperature data (original, most recent year); ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original.txt}^DownloadLink{WISKI?ts_id=99365042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original_ALL.txt}
hydrology, water temperature|WaterTemp_POJF2 (Water Temperature) from station BER_GRW_00|°C|thresholded|Historical Data^From 2013-07-26 to 2016-11-10|ChartLink{WISKI?ts_id=99366042&to=2016-11-10; View recent water temperature (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (thresholded); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99366042&to=2016-11-10&period=P1Y; Download water temperature data (thresholded, most recent year); ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=99366042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded_ALL.txt}
hydrology, water temperature|WaterTemp_POJF2 (Water Temperature) from station BER_GRW_00|°C|qaqc|Historical Data^From 2013-07-26 to 2016-11-10|ChartLink{WISKI?ts_id=99370042&to=2016-11-10; View recent water temperature (qaqc) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (qaqc); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99370042&to=2016-11-10&period=P1Y; Download water temperature data (qaqc, most recent year); ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=99370042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc_ALL.txt}
hydrology, water temperature|WaterTemp_POJF2 (Water Temperature) from station BER_GRW_00|°C|filled|Historical Data^From 2013-07-26 to 2016-11-10|ChartLink{WISKI?ts_id=99372042&to=2016-11-10; View recent water temperature (filled) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (filled); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99372042&to=2016-11-10&period=P1Y; Download water temperature data (filled, most recent year); ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled.txt}^DownloadLink{WISKI?ts_id=99372042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled_ALL.txt}
hydrology, water temperature|WaterTemp_POJP (Water Temperature) from station BER_GRW_00|°C|original|Historical Data^From 2003-04-24 to 2017-04-28|ChartLink{WISKI?ts_id=99387042&to=2017-04-28; View recent water temperature (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (original); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99387042&to=2017-04-28&period=P1Y; Download water temperature data (original, most recent year); ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original.txt}^DownloadLink{WISKI?ts_id=99387042&to=2017-04-28&period=P99Y;Download all water temperature data; ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original_ALL.txt}
hydrology, water temperature|WaterTemp_POJP (Water Temperature) from station BER_GRW_00|°C|thresholded|Historical Data^From 2003-04-24 to 2017-04-28|ChartLink{WISKI?ts_id=99388042&to=2017-04-28; View recent water temperature (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (thresholded); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99388042&to=2017-04-28&period=P1Y; Download water temperature data (thresholded, most recent year); ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=99388042&to=2017-04-28&period=P99Y;Download all water temperature data; ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded_ALL.txt}
hydrology, water temperature|WaterTemp_POJP (Water Temperature) from station BER_GRW_00|°C|qaqc|Historical Data^From 2003-04-24 to 2017-04-28|ChartLink{WISKI?ts_id=99392042&to=2017-04-28; View recent water temperature (qaqc) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (qaqc); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99392042&to=2017-04-28&period=P1Y; Download water temperature data (qaqc, most recent year); ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=99392042&to=2017-04-28&period=P99Y;Download all water temperature data; ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc_ALL.txt}
hydrology, water temperature|WaterTemp_POJP (Water Temperature) from station BER_GRW_00|°C|filled|Historical Data^From 2003-04-24 to 2017-04-28|ChartLink{WISKI?ts_id=99394042&to=2017-04-28; View recent water temperature (filled) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (filled); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99394042&to=2017-04-28&period=P1Y; Download water temperature data (filled, most recent year); ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled.txt}^DownloadLink{WISKI?ts_id=99394042&to=2017-04-28&period=P99Y;Download all water temperature data; ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled_ALL.txt}
hydrology, water temperature|WaterTemp_POJR (Water Temperature) from station BER_GRW_00|°C|original|Historical Data^From 2011-07-13 to 2016-09-29|ChartLink{WISKI?ts_id=99409042&to=2016-09-29; View recent water temperature (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (original); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99409042&to=2016-09-29&period=P1Y; Download water temperature data (original, most recent year); ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original.txt}^DownloadLink{WISKI?ts_id=99409042&to=2016-09-29&period=P99Y;Download all water temperature data; ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original_ALL.txt}
hydrology, water temperature|WaterTemp_POJR (Water Temperature) from station BER_GRW_00|°C|thresholded|Historical Data^From 2011-07-13 to 2016-09-29|ChartLink{WISKI?ts_id=99410042&to=2016-09-29; View recent water temperature (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (thresholded); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99410042&to=2016-09-29&period=P1Y; Download water temperature data (thresholded, most recent year); ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=99410042&to=2016-09-29&period=P99Y;Download all water temperature data; ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded_ALL.txt}
hydrology, water temperature|WaterTemp_POJR (Water Temperature) from station BER_GRW_00|°C|qaqc|Historical Data^From 2011-07-13 to 2016-09-29|ChartLink{WISKI?ts_id=99414042&to=2016-09-29; View recent water temperature (qaqc) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (qaqc); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99414042&to=2016-09-29&period=P1Y; Download water temperature data (qaqc, most recent year); ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=99414042&to=2016-09-29&period=P99Y;Download all water temperature data; ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc_ALL.txt}
hydrology, water temperature|WaterTemp_POJR (Water Temperature) from station BER_GRW_00|°C|filled|Historical Data^From 2011-07-13 to 2016-09-29|ChartLink{WISKI?ts_id=99416042&to=2016-09-29; View recent water temperature (filled) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (filled); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99416042&to=2016-09-29&period=P1Y; Download water temperature data (filled, most recent year); ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled.txt}^DownloadLink{WISKI?ts_id=99416042&to=2016-09-29&period=P99Y;Download all water temperature data; ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled_ALL.txt}
hydrology, water temperature|WaterTemp_POJT (Water Temperature) from station BER_GRW_00|°C|original|Historical Data^From 2014-10-28 to 2016-11-10|ChartLink{WISKI?ts_id=99431042&to=2016-11-10; View recent water temperature (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (original); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99431042&to=2016-11-10&period=P1Y; Download water temperature data (original, most recent year); ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original.txt}^DownloadLink{WISKI?ts_id=99431042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_original_ALL.txt}
hydrology, water temperature|WaterTemp_POJT (Water Temperature) from station BER_GRW_00|°C|thresholded|Historical Data^From 2014-10-28 to 2016-11-10|ChartLink{WISKI?ts_id=99432042&to=2016-11-10; View recent water temperature (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (thresholded); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99432042&to=2016-11-10&period=P1Y; Download water temperature data (thresholded, most recent year); ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=99432042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_thresholded_ALL.txt}
hydrology, water temperature|WaterTemp_POJT (Water Temperature) from station BER_GRW_00|°C|qaqc|Historical Data^From 2014-10-28 to 2016-11-10|ChartLink{WISKI?ts_id=99436042&to=2016-11-10; View recent water temperature (qaqc) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (qaqc); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99436042&to=2016-11-10&period=P1Y; Download water temperature data (qaqc, most recent year); ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=99436042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_qaqc_ALL.txt}
hydrology, water temperature|WaterTemp_POJT (Water Temperature) from station BER_GRW_00|°C|filled|Historical Data^From 2014-10-28 to 2016-11-10|ChartLink{WISKI?ts_id=99438042&to=2016-11-10; View recent water temperature (filled) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers water temperature (filled); water temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=99438042&to=2016-11-10&period=P1Y; Download water temperature data (filled, most recent year); ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled.txt}^DownloadLink{WISKI?ts_id=99438042&to=2016-11-10&period=P99Y;Download all water temperature data; ; water temperature (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_water temperature_filled_ALL.txt}
hydrology, piezometric, pressure head|TotalHead_POJF (Pressure) from station BER_GRW_00|MHD|original|Historical Data^From 2011-07-13 to 2016-11-10|ChartLink{WISKI?ts_id=99657042&to=2016-11-10; View recent piezometric pressure head (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers piezometric pressure head (original); piezometric pressure head (MHD); date UTC}^DownloadLink{WISKI?ts_id=99657042&to=2016-11-10&period=P1Y; Download piezometric pressure head data (original, most recent year); ; piezometric pressure head (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_piezometric pressure head_original.txt}^DownloadLink{WISKI?ts_id=99657042&to=2016-11-10&period=P99Y;Download all piezometric pressure head data; ; piezometric pressure head (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_piezometric pressure head_original_ALL.txt}
hydrology, piezometric, pressure head|TotalHead_POJF2 (Pressure) from station BER_GRW_00|MHD|original|Historical Data^From 2013-07-26 to 2016-11-10|ChartLink{WISKI?ts_id=99658042&to=2016-11-10; View recent piezometric pressure head (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers piezometric pressure head (original); piezometric pressure head (MHD); date UTC}^DownloadLink{WISKI?ts_id=99658042&to=2016-11-10&period=P1Y; Download piezometric pressure head data (original, most recent year); ; piezometric pressure head (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_piezometric pressure head_original.txt}^DownloadLink{WISKI?ts_id=99658042&to=2016-11-10&period=P99Y;Download all piezometric pressure head data; ; piezometric pressure head (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_piezometric pressure head_original_ALL.txt}
hydrology, piezometric, pressure head|TotalHead_POJP (Pressure) from station BER_GRW_00|MHD|original|Historical Data^From 2003-04-24 to 2017-04-28|ChartLink{WISKI?ts_id=99659042&to=2017-04-28; View recent piezometric pressure head (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers piezometric pressure head (original); piezometric pressure head (MHD); date UTC}^DownloadLink{WISKI?ts_id=99659042&to=2017-04-28&period=P1Y; Download piezometric pressure head data (original, most recent year); ; piezometric pressure head (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_piezometric pressure head_original.txt}^DownloadLink{WISKI?ts_id=99659042&to=2017-04-28&period=P99Y;Download all piezometric pressure head data; ; piezometric pressure head (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_piezometric pressure head_original_ALL.txt}
hydrology, piezometric, pressure head|TotalHead_POJR (Pressure) from station BER_GRW_00|MHD|original|Historical Data^From 2011-07-13 to 2016-09-29|ChartLink{WISKI?ts_id=99660042&to=2016-09-29; View recent piezometric pressure head (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers piezometric pressure head (original); piezometric pressure head (MHD); date UTC}^DownloadLink{WISKI?ts_id=99660042&to=2016-09-29&period=P1Y; Download piezometric pressure head data (original, most recent year); ; piezometric pressure head (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_piezometric pressure head_original.txt}^DownloadLink{WISKI?ts_id=99660042&to=2016-09-29&period=P99Y;Download all piezometric pressure head data; ; piezometric pressure head (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_piezometric pressure head_original_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJF (Groundwater Level) from station BER_GRW_00|m|original|Historical Data^From 2011-07-13 to 2016-11-10|ChartLink{WISKI?ts_id=99787042&to=2016-11-10; View recent groundwater level (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (original); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99787042&to=2016-11-10&period=P1Y; Download groundwater level data (original, most recent year); ; groundwater level (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_original.txt}^DownloadLink{WISKI?ts_id=99787042&to=2016-11-10&period=P99Y;Download all groundwater level data; ; groundwater level (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_original_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJF (Groundwater Level) from station BER_GRW_00|m|thresholded|Historical Data^From 2011-07-13 to 2016-11-10|ChartLink{WISKI?ts_id=99788042&to=2016-11-10; View recent groundwater level (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (thresholded); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99788042&to=2016-11-10&period=P1Y; Download groundwater level data (thresholded, most recent year); ; groundwater level (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_thresholded.txt}^DownloadLink{WISKI?ts_id=99788042&to=2016-11-10&period=P99Y;Download all groundwater level data; ; groundwater level (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_thresholded_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJF (Groundwater Level) from station BER_GRW_00|m|qaqc|Historical Data^From 2012-10-31 to 2014-10-28|ChartLink{WISKI?ts_id=99793042&to=2014-10-28; View recent groundwater level (qaqc) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (qaqc); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99793042&to=2014-10-28&period=P1Y; Download groundwater level data (qaqc, most recent year); ; groundwater level (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_qaqc.txt}^DownloadLink{WISKI?ts_id=99793042&to=2014-10-28&period=P99Y;Download all groundwater level data; ; groundwater level (qaqc); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_qaqc_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJF (Groundwater Level) from station BER_GRW_00|m|filled|Historical Data^From 2012-10-31 to 2014-10-28|ChartLink{WISKI?ts_id=99794042&to=2014-10-28; View recent groundwater level (filled) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (filled); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99794042&to=2014-10-28&period=P1Y; Download groundwater level data (filled, most recent year); ; groundwater level (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_filled.txt}^DownloadLink{WISKI?ts_id=99794042&to=2014-10-28&period=P99Y;Download all groundwater level data; ; groundwater level (filled); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_filled_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJP (Groundwater Level) from station BER_GRW_00|m|original|Historical Data^From 2003-04-24 to 2017-04-28|ChartLink{WISKI?ts_id=99831042&to=2017-04-28; View recent groundwater level (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (original); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99831042&to=2017-04-28&period=P1Y; Download groundwater level data (original, most recent year); ; groundwater level (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_original.txt}^DownloadLink{WISKI?ts_id=99831042&to=2017-04-28&period=P99Y;Download all groundwater level data; ; groundwater level (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_original_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJP (Groundwater Level) from station BER_GRW_00|m|thresholded|Historical Data^From 2003-04-24 to 2017-04-28|ChartLink{WISKI?ts_id=99832042&to=2017-04-28; View recent groundwater level (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (thresholded); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99832042&to=2017-04-28&period=P1Y; Download groundwater level data (thresholded, most recent year); ; groundwater level (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_thresholded.txt}^DownloadLink{WISKI?ts_id=99832042&to=2017-04-28&period=P99Y;Download all groundwater level data; ; groundwater level (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_thresholded_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJR (Groundwater Level) from station BER_GRW_00|m|original|Historical Data^From 2011-07-13 to 2016-09-29|ChartLink{WISKI?ts_id=99853042&to=2016-09-29; View recent groundwater level (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (original); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99853042&to=2016-09-29&period=P1Y; Download groundwater level data (original, most recent year); ; groundwater level (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_original.txt}^DownloadLink{WISKI?ts_id=99853042&to=2016-09-29&period=P99Y;Download all groundwater level data; ; groundwater level (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_original_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJR (Groundwater Level) from station BER_GRW_00|m|thresholded|Historical Data^From 2011-07-13 to 2016-09-29|ChartLink{WISKI?ts_id=99854042&to=2016-09-29; View recent groundwater level (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (thresholded); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99854042&to=2016-09-29&period=P1Y; Download groundwater level data (thresholded, most recent year); ; groundwater level (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_thresholded.txt}^DownloadLink{WISKI?ts_id=99854042&to=2016-09-29&period=P99Y;Download all groundwater level data; ; groundwater level (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_thresholded_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJT (Groundwater Level) from station BER_GRW_00|m|original|Historical Data^From 2014-10-28 to 2016-11-10|ChartLink{WISKI?ts_id=99875042&to=2016-11-10; View recent groundwater level (original) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (original); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99875042&to=2016-11-10&period=P1Y; Download groundwater level data (original, most recent year); ; groundwater level (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_original.txt}^DownloadLink{WISKI?ts_id=99875042&to=2016-11-10&period=P99Y;Download all groundwater level data; ; groundwater level (original); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_original_ALL.txt}
hydrology, groundwater, groundwater level|WaterTableLevel_POJT (Groundwater Level) from station BER_GRW_00|m|thresholded|Historical Data^From 2014-10-28 to 2016-11-10|ChartLink{WISKI?ts_id=99876042&to=2016-11-10; View recent groundwater level (thresholded) data; Old_Jack_Pine_(BERMS) BERMS_Piezometers groundwater level (thresholded); groundwater level (m); date UTC}^DownloadLink{WISKI?ts_id=99876042&to=2016-11-10&period=P1Y; Download groundwater level data (thresholded, most recent year); ; groundwater level (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_thresholded.txt}^DownloadLink{WISKI?ts_id=99876042&to=2016-11-10&period=P99Y;Download all groundwater level data; ; groundwater level (thresholded); date UTC; Old_Jack_Pine_(BERMS)_BERMS_Piezometers_groundwater level_thresholded_ALL.txt}
