Section 4: Data Access
Access to Site Data and/or Live Feeds
Terms of Use
Datasets and Real-time Data Feeds
<<<
Data Type|Elaboration|Units|Grade|Availability|Access Info
Alpine
60.56733, -135.14967
atmosphere, surface, temperature|AirTemp_2.05mHMP (Air temperature) from station WOC_ALC_00|°C|original|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16238042&to=2024-01-26; View recent air temperature (original) data; Wolf_Creek Alpine air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=16238042&to=2024-01-26&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Wolf_Creek_Alpine_air temperature_original.txt}^DownloadLink{WISKI?ts_id=16238042&to=2024-01-26&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Wolf_Creek_Alpine_air temperature_original_ALL.txt}
atmosphere, surface, temperature|AirTemp_2.05mHMP (Air temperature) from station WOC_ALC_00|°C|thresholded|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16248042&to=2024-01-26; View recent air temperature (thresholded) data; Wolf_Creek Alpine air temperature (thresholded); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=16248042&to=2024-01-26&period=P1Y; Download air temperature data (thresholded, most recent year); ; air temperature (thresholded); date UTC; Wolf_Creek_Alpine_air temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=16248042&to=2024-01-26&period=P99Y;Download all air temperature data; ; air temperature (thresholded); date UTC; Wolf_Creek_Alpine_air temperature_thresholded_ALL.txt}
atmosphere, surface, temperature|AirTemp_HMP35tower2 (Air temperature) from station WOC_ALC_00|°C|original|Historical Data^From 1998-11-12 to 2001-12-28|ChartLink{WISKI?ts_id=16249042&to=2001-12-28; View recent air temperature (original) data; Wolf_Creek Alpine air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=16249042&to=2001-12-28&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Wolf_Creek_Alpine_air temperature_original.txt}^DownloadLink{WISKI?ts_id=16249042&to=2001-12-28&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Wolf_Creek_Alpine_air temperature_original_ALL.txt}
technical, battery voltage|BatteryVoltage_LoggerAL1 (Battery Voltage) from station WOC_ALC_00|V|original|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16251042&to=2024-01-26; View recent technical, battery voltage (original) data; Wolf_Creek Alpine technical, battery voltage (original); technical, battery voltage (V); date UTC}^DownloadLink{WISKI?ts_id=16251042&to=2024-01-26&period=P1Y; Download technical, battery voltage data (original, most recent year); ; technical, battery voltage (original); date UTC; Wolf_Creek_Alpine_technical, battery voltage_original.txt}^DownloadLink{WISKI?ts_id=16251042&to=2024-01-26&period=P99Y;Download all technical, battery voltage data; ; technical, battery voltage (original); date UTC; Wolf_Creek_Alpine_technical, battery voltage_original_ALL.txt}
technical, battery voltage|BatteryVoltage_LoggerAL1 (Battery Voltage) from station WOC_ALC_00|V|thresholded|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16252042&to=2024-01-26; View recent technical, battery voltage (thresholded) data; Wolf_Creek Alpine technical, battery voltage (thresholded); technical, battery voltage (V); date UTC}^DownloadLink{WISKI?ts_id=16252042&to=2024-01-26&period=P1Y; Download technical, battery voltage data (thresholded, most recent year); ; technical, battery voltage (thresholded); date UTC; Wolf_Creek_Alpine_technical, battery voltage_thresholded.txt}^DownloadLink{WISKI?ts_id=16252042&to=2024-01-26&period=P99Y;Download all technical, battery voltage data; ; technical, battery voltage (thresholded); date UTC; Wolf_Creek_Alpine_technical, battery voltage_thresholded_ALL.txt}
cryosphere, snow, blowing snow|BlowingSnow_0.77m (Blowing Snow Particles) from station WOC_ALC_00|---|original|Historical Data^From 1993-09-23 to 2014-01-01|ChartLink{WISKI?ts_id=16257042&to=2014-01-01; View recent blowing snow (original) data; Wolf_Creek Alpine blowing snow (original); blowing snow (---); date UTC}^DownloadLink{WISKI?ts_id=16257042&to=2014-01-01&period=P1Y; Download blowing snow data (original, most recent year); ; blowing snow (original); date UTC; Wolf_Creek_Alpine_blowing snow_original.txt}^DownloadLink{WISKI?ts_id=16257042&to=2014-01-01&period=P99Y;Download all blowing snow data; ; blowing snow (original); date UTC; Wolf_Creek_Alpine_blowing snow_original_ALL.txt}
cryosphere, snow, blowing snow|BlowingSnow_0.77m (Blowing Snow Particles) from station WOC_ALC_00|---|thresholded|Historical Data^From 1993-09-23 to 2014-01-01|ChartLink{WISKI?ts_id=16258042&to=2014-01-01; View recent blowing snow (thresholded) data; Wolf_Creek Alpine blowing snow (thresholded); blowing snow (---); date UTC}^DownloadLink{WISKI?ts_id=16258042&to=2014-01-01&period=P1Y; Download blowing snow data (thresholded, most recent year); ; blowing snow (thresholded); date UTC; Wolf_Creek_Alpine_blowing snow_thresholded.txt}^DownloadLink{WISKI?ts_id=16258042&to=2014-01-01&period=P99Y;Download all blowing snow data; ; blowing snow (thresholded); date UTC; Wolf_Creek_Alpine_blowing snow_thresholded_ALL.txt}
atmosphere, surface, pressure|BarometricPressure_ViasalaPTA427 (Atmospheric Pressure) from station WOC_ALC_00|mbar|original|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16259042&to=2024-01-26; View recent atmospheric pressure (original) data; Wolf_Creek Alpine atmospheric pressure (original); atmospheric pressure (mbar); date UTC}^DownloadLink{WISKI?ts_id=16259042&to=2024-01-26&period=P1Y; Download atmospheric pressure data (original, most recent year); ; atmospheric pressure (original); date UTC; Wolf_Creek_Alpine_atmospheric pressure_original.txt}^DownloadLink{WISKI?ts_id=16259042&to=2024-01-26&period=P99Y;Download all atmospheric pressure data; ; atmospheric pressure (original); date UTC; Wolf_Creek_Alpine_atmospheric pressure_original_ALL.txt}
atmosphere, surface, pressure|BarometricPressure_ViasalaPTA427 (Atmospheric Pressure) from station WOC_ALC_00|mbar|thresholded|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16260042&to=2024-01-26; View recent atmospheric pressure (thresholded) data; Wolf_Creek Alpine atmospheric pressure (thresholded); atmospheric pressure (mbar); date UTC}^DownloadLink{WISKI?ts_id=16260042&to=2024-01-26&period=P1Y; Download atmospheric pressure data (thresholded, most recent year); ; atmospheric pressure (thresholded); date UTC; Wolf_Creek_Alpine_atmospheric pressure_thresholded.txt}^DownloadLink{WISKI?ts_id=16260042&to=2024-01-26&period=P99Y;Download all atmospheric pressure data; ; atmospheric pressure (thresholded); date UTC; Wolf_Creek_Alpine_atmospheric pressure_thresholded_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_2.93m (Global incoming shortwave radiation) from station WOC_ALC_00|W/m²|original|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16275042&to=2024-01-26; View recent shortwave radiation in (original) data; Wolf_Creek Alpine shortwave radiation in (original); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=16275042&to=2024-01-26&period=P1Y; Download shortwave radiation in data (original, most recent year); ; shortwave radiation in (original); date UTC; Wolf_Creek_Alpine_shortwave radiation in_original.txt}^DownloadLink{WISKI?ts_id=16275042&to=2024-01-26&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (original); date UTC; Wolf_Creek_Alpine_shortwave radiation in_original_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_2.93m (Global incoming shortwave radiation) from station WOC_ALC_00|W/m²|thresholded|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16276042&to=2024-01-26; View recent shortwave radiation in (thresholded) data; Wolf_Creek Alpine shortwave radiation in (thresholded); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=16276042&to=2024-01-26&period=P1Y; Download shortwave radiation in data (thresholded, most recent year); ; shortwave radiation in (thresholded); date UTC; Wolf_Creek_Alpine_shortwave radiation in_thresholded.txt}^DownloadLink{WISKI?ts_id=16276042&to=2024-01-26&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (thresholded); date UTC; Wolf_Creek_Alpine_shortwave radiation in_thresholded_ALL.txt}
atmosphere, surface, radiation, net|NetRad_1.68mNRLite (Net radiation) from station WOC_ALC_00|W/m²|original|Historical Data^From 2005-08-19 to 2024-01-26|ChartLink{WISKI?ts_id=16285042&to=2024-01-26; View recent net radiation (original) data; Wolf_Creek Alpine net radiation (original); net radiation (W/m²); date UTC}^DownloadLink{WISKI?ts_id=16285042&to=2024-01-26&period=P1Y; Download net radiation data (original, most recent year); ; net radiation (original); date UTC; Wolf_Creek_Alpine_net radiation_original.txt}^DownloadLink{WISKI?ts_id=16285042&to=2024-01-26&period=P99Y;Download all net radiation data; ; net radiation (original); date UTC; Wolf_Creek_Alpine_net radiation_original_ALL.txt}
atmosphere, surface, radiation, net|NetRad_1.68mNRLite (Net radiation) from station WOC_ALC_00|W/m²|thresholded|Historical Data^From 2005-08-19 to 2024-01-26|ChartLink{WISKI?ts_id=16286042&to=2024-01-26; View recent net radiation (thresholded) data; Wolf_Creek Alpine net radiation (thresholded); net radiation (W/m²); date UTC}^DownloadLink{WISKI?ts_id=16286042&to=2024-01-26&period=P1Y; Download net radiation data (thresholded, most recent year); ; net radiation (thresholded); date UTC; Wolf_Creek_Alpine_net radiation_thresholded.txt}^DownloadLink{WISKI?ts_id=16286042&to=2024-01-26&period=P99Y;Download all net radiation data; ; net radiation (thresholded); date UTC; Wolf_Creek_Alpine_net radiation_thresholded_ALL.txt}
atmosphere, surface, radiation, net|NetRad_1.68mREBSQ6 (Net radiation) from station WOC_ALC_00|W/m²|original|Historical Data^From 1993-09-23 to 2005-08-19|ChartLink{WISKI?ts_id=16295042&to=2005-08-19; View recent net radiation (original) data; Wolf_Creek Alpine net radiation (original); net radiation (W/m²); date UTC}^DownloadLink{WISKI?ts_id=16295042&to=2005-08-19&period=P1Y; Download net radiation data (original, most recent year); ; net radiation (original); date UTC; Wolf_Creek_Alpine_net radiation_original.txt}^DownloadLink{WISKI?ts_id=16295042&to=2005-08-19&period=P99Y;Download all net radiation data; ; net radiation (original); date UTC; Wolf_Creek_Alpine_net radiation_original_ALL.txt}
atmosphere, surface, radiation, net|NetRad_1.68mREBSQ6 (Net radiation) from station WOC_ALC_00|W/m²|thresholded|Historical Data^From 1993-09-23 to 2005-08-19|ChartLink{WISKI?ts_id=16296042&to=2005-08-19; View recent net radiation (thresholded) data; Wolf_Creek Alpine net radiation (thresholded); net radiation (W/m²); date UTC}^DownloadLink{WISKI?ts_id=16296042&to=2005-08-19&period=P1Y; Download net radiation data (thresholded, most recent year); ; net radiation (thresholded); date UTC; Wolf_Creek_Alpine_net radiation_thresholded.txt}^DownloadLink{WISKI?ts_id=16296042&to=2005-08-19&period=P99Y;Download all net radiation data; ; net radiation (thresholded); date UTC; Wolf_Creek_Alpine_net radiation_thresholded_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad_1.69m (Reflected shortwave radiation) from station WOC_ALC_00|W/m²|original|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16305042&to=2024-01-26; View recent shortwave radiation out (original) data; Wolf_Creek Alpine shortwave radiation out (original); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=16305042&to=2024-01-26&period=P1Y; Download shortwave radiation out data (original, most recent year); ; shortwave radiation out (original); date UTC; Wolf_Creek_Alpine_shortwave radiation out_original.txt}^DownloadLink{WISKI?ts_id=16305042&to=2024-01-26&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (original); date UTC; Wolf_Creek_Alpine_shortwave radiation out_original_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad_1.69m (Reflected shortwave radiation) from station WOC_ALC_00|W/m²|thresholded|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16306042&to=2024-01-26; View recent shortwave radiation out (thresholded) data; Wolf_Creek Alpine shortwave radiation out (thresholded); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=16306042&to=2024-01-26&period=P1Y; Download shortwave radiation out data (thresholded, most recent year); ; shortwave radiation out (thresholded); date UTC; Wolf_Creek_Alpine_shortwave radiation out_thresholded.txt}^DownloadLink{WISKI?ts_id=16306042&to=2024-01-26&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (thresholded); date UTC; Wolf_Creek_Alpine_shortwave radiation out_thresholded_ALL.txt}
atmosphere, surface, precipitation|AccumPrecip_Geonor_Averaged (Accumulated precipitation) from station WOC_ALC_00|mm|original|Historical Data^From 2010-09-09 to 2013-09-17|ChartLink{WISKI?ts_id=16318042&to=2013-09-17; View recent precipitation (original) data; Wolf_Creek Alpine precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=16318042&to=2013-09-17&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Wolf_Creek_Alpine_precipitation_original.txt}^DownloadLink{WISKI?ts_id=16318042&to=2013-09-17&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Wolf_Creek_Alpine_precipitation_original_ALL.txt}
atmosphere, surface, precipitation|AccumPrecip_Geonor_Averaged (Accumulated precipitation) from station WOC_ALC_00|mm|thresholded|Historical Data^From 2010-09-09 to 2013-09-17|ChartLink{WISKI?ts_id=16319042&to=2013-09-17; View recent precipitation (thresholded) data; Wolf_Creek Alpine precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=16319042&to=2013-09-17&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Wolf_Creek_Alpine_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=16319042&to=2013-09-17&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Wolf_Creek_Alpine_precipitation_thresholded_ALL.txt}
atmosphere, surface, precipitation|AccumPrecipSnow_Nipher (Accumulated precipitation) from station WOC_ALC_00|mm|original|Historical Data^From 1993-10-15 to 2013-04-02|ChartLink{WISKI?ts_id=16320042&to=2013-04-02; View recent precipitation (original) data; Wolf_Creek Alpine precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=16320042&to=2013-04-02&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Wolf_Creek_Alpine_precipitation_original.txt}^DownloadLink{WISKI?ts_id=16320042&to=2013-04-02&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Wolf_Creek_Alpine_precipitation_original_ALL.txt}
atmosphere, surface, precipitation|AccumPrecipSnow_Nipher (Accumulated precipitation) from station WOC_ALC_00|mm|thresholded|Historical Data^From 1993-10-15 to 2013-04-02|ChartLink{WISKI?ts_id=16321042&to=2013-04-02; View recent precipitation (thresholded) data; Wolf_Creek Alpine precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=16321042&to=2013-04-02&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Wolf_Creek_Alpine_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=16321042&to=2013-04-02&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Wolf_Creek_Alpine_precipitation_thresholded_ALL.txt}
atmosphere, surface, precipitation|PrecipRain_TBRG (Precipitation during interval) from station WOC_ALC_00|mm|original|Historical Data^From 1993-09-23 to 2014-01-01|ChartLink{WISKI?ts_id=16322042&to=2014-01-01; View recent precipitation (original) data; Wolf_Creek Alpine precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=16322042&to=2014-01-01&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Wolf_Creek_Alpine_precipitation_original.txt}^DownloadLink{WISKI?ts_id=16322042&to=2014-01-01&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Wolf_Creek_Alpine_precipitation_original_ALL.txt}
atmosphere, surface, precipitation|PrecipRain_TBRG (Precipitation during interval) from station WOC_ALC_00|mm|thresholded|Historical Data^From 1993-09-23 to 2014-01-01|ChartLink{WISKI?ts_id=16323042&to=2014-01-01; View recent precipitation (thresholded) data; Wolf_Creek Alpine precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=16323042&to=2014-01-01&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Wolf_Creek_Alpine_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=16323042&to=2014-01-01&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Wolf_Creek_Alpine_precipitation_thresholded_ALL.txt}
atmosphere, surface, precipitation|PrecipSnow_Nipher (Precipitation during interval) from station WOC_ALC_00|mm|original|Historical Data^From 1993-10-15 to 2013-04-02|ChartLink{WISKI?ts_id=16332042&to=2013-04-02; View recent precipitation (original) data; Wolf_Creek Alpine precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=16332042&to=2013-04-02&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Wolf_Creek_Alpine_precipitation_original.txt}^DownloadLink{WISKI?ts_id=16332042&to=2013-04-02&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Wolf_Creek_Alpine_precipitation_original_ALL.txt}
atmosphere, surface, precipitation|PrecipSnow_Nipher (Precipitation during interval) from station WOC_ALC_00|mm|thresholded|Historical Data^From 1993-10-15 to 2013-04-02|ChartLink{WISKI?ts_id=16333042&to=2013-04-02; View recent precipitation (thresholded) data; Wolf_Creek Alpine precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=16333042&to=2013-04-02&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Wolf_Creek_Alpine_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=16333042&to=2013-04-02&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Wolf_Creek_Alpine_precipitation_thresholded_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.05mHMP (Relative humidity) from station WOC_ALC_00|%|original|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16343042&to=2024-01-26; View recent relative humidity (original) data; Wolf_Creek Alpine relative humidity (original); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=16343042&to=2024-01-26&period=P1Y; Download relative humidity data (original, most recent year); ; relative humidity (original); date UTC; Wolf_Creek_Alpine_relative humidity_original.txt}^DownloadLink{WISKI?ts_id=16343042&to=2024-01-26&period=P99Y;Download all relative humidity data; ; relative humidity (original); date UTC; Wolf_Creek_Alpine_relative humidity_original_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.05mHMP (Relative humidity) from station WOC_ALC_00|%|thresholded|Historical Data^From 1993-09-23 to 2024-01-26|ChartLink{WISKI?ts_id=16344042&to=2024-01-26; View recent relative humidity (thresholded) data; Wolf_Creek Alpine relative humidity (thresholded); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=16344042&to=2024-01-26&period=P1Y; Download relative humidity data (thresholded, most recent year); ; relative humidity (thresholded); date UTC; Wolf_Creek_Alpine_relative humidity_thresholded.txt}^DownloadLink{WISKI?ts_id=16344042&to=2024-01-26&period=P99Y;Download all relative humidity data; ; relative humidity (thresholded); date UTC; Wolf_Creek_Alpine_relative humidity_thresholded_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_HMP35tower2 (Relative humidity) from station WOC_ALC_00|%|original|Historical Data^From 1998-11-12 to 2001-12-28|ChartLink{WISKI?ts_id=16354042&to=2001-12-28; View recent relative humidity (original) data; Wolf_Creek Alpine relative humidity (original); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=16354042&to=2001-12-28&period=P1Y; Download relative humidity data (original, most recent year); ; relative humidity (original); date UTC; Wolf_Creek_Alpine_relative humidity_original.txt}^DownloadLink{WISKI?ts_id=16354042&to=2001-12-28&period=P99Y;Download all relative humidity data; ; relative humidity (original); date UTC; Wolf_Creek_Alpine_relative humidity_original_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_HMP35tower2 (Relative humidity) from station WOC_ALC_00|%|thresholded|Historical Data^From 1998-11-12 to 2001-12-28|ChartLink{WISKI?ts_id=16355042&to=2001-12-28; View recent relative humidity (thresholded) data; Wolf_Creek Alpine relative humidity (thresholded); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=16355042&to=2001-12-28&period=P1Y; Download relative humidity data (thresholded, most recent year); ; relative humidity (thresholded); date UTC; Wolf_Creek_Alpine_relative humidity_thresholded.txt}^DownloadLink{WISKI?ts_id=16355042&to=2001-12-28&period=P99Y;Download all relative humidity data; ; relative humidity (thresholded); date UTC; Wolf_Creek_Alpine_relative humidity_thresholded_ALL.txt}
biology, canopy, surface temperature|SurfTemp_Apogee (Surface temperature) from station WOC_ALC_00|°C|original|Historical Data^From 2013-07-08 to 2014-01-01|ChartLink{WISKI?ts_id=16376042&to=2014-01-01; View recent biology, canopy, surface temperature (original) data; Wolf_Creek Alpine biology, canopy, surface temperature (original); biology, canopy, surface temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=16376042&to=2014-01-01&period=P1Y; Download biology, canopy, surface temperature data (original, most recent year); ; biology, canopy, surface temperature (original); date UTC; Wolf_Creek_Alpine_biology, canopy, surface temperature_original.txt}^DownloadLink{WISKI?ts_id=16376042&to=2014-01-01&period=P99Y;Download all biology, canopy, surface temperature data; ; biology, canopy, surface temperature (original); date UTC; Wolf_Creek_Alpine_biology, canopy, surface temperature_original_ALL.txt}
biology, canopy, surface temperature|SurfTemp_Apogee (Surface temperature) from station WOC_ALC_00|°C|thresholded|Historical Data^From 2013-07-08 to 2014-01-01|ChartLink{WISKI?ts_id=16377042&to=2014-01-01; View recent biology, canopy, surface temperature (thresholded) data; Wolf_Creek Alpine biology, canopy, surface temperature (thresholded); biology, canopy, surface temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=16377042&to=2014-01-01&period=P1Y; Download biology, canopy, surface temperature data (thresholded, most recent year); ; biology, canopy, surface temperature (thresholded); date UTC; Wolf_Creek_Alpine_biology, canopy, surface temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=16377042&to=2014-01-01&period=P99Y;Download all biology, canopy, surface temperature data; ; biology, canopy, surface temperature (thresholded); date UTC; Wolf_Creek_Alpine_biology, canopy, surface temperature_thresholded_ALL.txt}
biology, canopy, surface temperature|SurfTemp_Everest (Surface temperature) from station WOC_ALC_00|°C|original|Historical Data^From 1994-06-10 to 2013-01-01|ChartLink{WISKI?ts_id=16379042&to=2013-01-01; View recent biology, canopy, surface temperature (original) data; Wolf_Creek Alpine biology, canopy, surface temperature (original); biology, canopy, surface temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=16379042&to=2013-01-01&period=P1Y; Download biology, canopy, surface temperature data (original, most recent year); ; biology, canopy, surface temperature (original); date UTC; Wolf_Creek_Alpine_biology, canopy, surface temperature_original.txt}^DownloadLink{WISKI?ts_id=16379042&to=2013-01-01&period=P99Y;Download all biology, canopy, surface temperature data; ; biology, canopy, surface temperature (original); date UTC; Wolf_Creek_Alpine_biology, canopy, surface temperature_original_ALL.txt}
