Prairie & Boreal Research
Related Information
GWFO Facility
Depoyable Systems
Laboratory Services
Section 1: GWFO Facility
Facility Name
GWFO Prairie & Boreal Research
Location
University of Saskatchewan
Oversight/Contact
Warren Helgason | PI | Email: warren.helgason@usask.ca |
Helen Baulch | PI | Email: helen.baulch@usask.ca |
John Pomeroy | PI | Email: john.pomeroy@usask.ca |
Cody David | Primary Contact | Email: cody.david@usask.ca Phone: (780) 370-0277 |
Service/Purpose
The Prairie and Boreal Research Unit generates baseline and time-sensitive data on climatic, hydrologic, and biophysical processes at an ecosystem-scale through energy, water, and carbon measurements using flux towers, hydrometeorological stations, and land surface modelling. The technical team, based at the University of Saskatchewan, operates long-term field sites within the Brightwater Creek Watershed, the Livestock and Forage Center for Excellence (LFCE), and the Boreal Ecosystem and Research Monitoring Sites (BERMS) with the goals of producing open-access data for improving our understanding of land-atmosphere feedbacks and ecosystem sensitivity to climate change.
Section 2: Depoyable Systems
List of Deployable Systems
Transportation | Truck | Ford F150 (2013) | | |
Transportation | Truck | Dodge 1500 (2013) | | |
Transportation | Truck | Chevrolet Silverado (2021) | | |
Transportation | Snowmobile/ATV | John Deere Gator 625i (2014) + TrailTech Trailer 14ft (2012) | | |
Transportation | Snowmobile/ATV | Arctic Cat Bearcat (2017) + TrailTech Trailer 10ft (2014) | | |
Sensors/Monitoring Equipment | Neutron Probe | | | |
Sensors/Monitoring Equipment | Meteorology Monitoring System | | | |
Sensors/Monitoring Equipment | Energy Balance System + Scintillometer | | | |
Sensors/Monitoring Equipment | Energy Balance System | | | |
Sensors/Monitoring Equipment | SODAR + WindRASS + Continental Cargo Trailer (2012) | | | |
Tower | Portable Tower | TowerWorx - 100' steel tower | | |
Fee Structure
Ford F150 - 2013 | per km | $0.85 | $1.00 | $2.00 |
Dodge 1500 - 2013 | per km | $0.90 | $1.00 | $2.00 |
Chevrolet Silverado - 2021 | per km | $1.05 | $1.00 | $2.00 |
John Deere Gator 625i (2014) + TrailTech Trailer 14ft (2012) | per day | $62.50 | $72 | $88 |
Arctic Cat Bearcat (2017) + TrailTech Trailer 10ft (2014) | per day | $86 | $99 | $120 |
Neutron Probe | per month | $495 | $569 | $698 |
Meteorology Monitoring System | per month | $580 | $667 | $812 |
Energy Balance System + Scintillometer | per month | $1,780 | $2,047 | $2,492 |
Energy Balance System | per month | $1,475 | $1,696 | $2,065 |
SODAR + WindRASS + Continental Cargo Trailer (2012 | per month | $1,850 | $2,128 | $2,590 |
TowerWorx - 100' steel tower | per month | $1,010 | $1,162 | $1,414 |
*Internal rates refer to users within the University offering the service or any researcher GWFO partner University
**External rates refer to users from NGO’s or Academia
***Commercial rates refer to Industrial, other commercial or for profit users
Special Considerations for Booking
Other Fees
N/A
Notes
Services subject to availability.
Section 3: Laboratory Services
List of Laboratory Instruments and Equipment
Fee Structure
*Internal rates refer to users within the University offering the service or any researcher GWFO partner University
**External rates refer to users from NGO’s or Academia
***Commercial rates refer to Industrial, other commercial or for profit users
Special Considerations for Booking
Other Fees
Notes