Cryospheric Remote Sensing Laboratory
Related Information
GWFO Facility
Depoyable Systems
Laboratory Services
Section 1: GWFO Facility
Facility Name
GWFO Cryospheric Remote Sensing Laboratory
Location
Oversight/Contact
Claude Duguay | PI | Email: crduguay@uwaterloo.ca |
Kiana Zolfaghari | Primary Contact | E-mail: kiana.zolfaghari@uwaterloo.ca Phone: (519) 888-4567 Ext. 30020 |
Service/Purpose
The Cryospheric Remote Sensing Research Facility (CRSRF) was established in 2009 by Professors Claude Duguay and Richard Kelly with funding obtained from the Canadian Foundation for Innovation and the Ontario Ministry of Research and Innovation.
CRSRF provides the only Ku-/X-band scatterometer facility of its kind in North America. The infrastructure has previously been used in support of the CoReH2O satellite mission proposed to the European Space Agency Polarimetric ground-based scatterometer systems operating at Ku and X-band frequencies provides data that deepen our understanding of active microwave interactions with snow and ice properties. The lab also base for storing and staging of a suite of radiation and energy balance instruments, automatic ice profiler and snow depth systems as well as more traditional snow and ice field instruments such as snow tubes, ice corers and augers, density profilers and other standard snow survey techniques.
Section 2: Depoyable Systems
List of Deployable Systems
Equipment | UAV | UAV – eBee with three sensors (colour, multispectral and thermal) | Used at all field sites | |
Equipment | UAV | UAV – DJI Matrice 600 Pro with Headwall hyperspectral sensor | Used at all field sites | |
Equipment | UAV | UAV – DJI Matrice 600 Pro with FLIR thermal sensor | Used at all field sites | |
Equipment | rover | G10 GNSS Rover Kit with Smart Antenna, (L1-L2-L5, RTK) GSM/GPRS, UHF
| Used at all field sites | |
Equipment | drone | OpenROV underwater drone with camera and temperature sensor | Used at all field sites | |
Equipment | temperature data logger | HOBO TidbiT Temperature Data Logger - Over 100 of these on three strings for water temperature measurements | Used at all field sites | |
Equipment | radar | ProSensing field-deployable radar Ku and X-band systems | Used at all field sites | |
Equipment | meteorological station | Campbell meteorological station with temperature, RH, wind, radiation, snow depth, camera and datalogger | Installed on shore of Malcolm Ramsay Lake near Churchill, Manitoba | |
Equipment | snow depth probe | SnowHydro Magna Probes (two snow depth probes with GPS and datalogger) | Used at all field sites | |
Equipment | ice drill and coring | Kovacs ice drilling and coring equipment | Used at all field sites | |
Fee Structure
UAV – eBee with three sensors | per day | $300 | $345 | $420 |
UAV – DJI Matrice 600 Pro with Headwall hyperspectral sensor | per day | $500 | $575 | $700 |
UAV – DJI Matrice 600 Pro with FLIR thermal sensor | per day | $300 | $345 | $420 |
G10 GNSS Rover Kit with Smart Antenna, | per day | $100 | $115 | $140 |
OpenROV underwater drone with camera and temperature sensor | per day | $200 | $230 | $280 |
HOBO TidbiT Temperature Data Logger | per day per logger | $10 | $12 | $14 |
ProSensing field-deployable radar Ku and X-band systems | per day per radar system | $1,000 | $1,150 | $1,400 |
Campbell meteorological station with temperature, RH, wind, radiation, snow depth, camera and datalogger | per day | $200 | $230 | $280 |
SnowHydro Magna Probes (two snow depth probes with GPS and datalogger) | per day per probe | $150 | $173 | $210 |
Kovacs ice drilling and coring equipment | per day | $200 | $230 | $280 |
*Internal rates refer to users within the University offering the service or any researcher GWFO partner University
**External rates refer to users from NGO’s or Academia
***Commercial rates refer to Industrial, other commercial or for profit users
Special Considerations for Booking
Other Fees
Notes
Services subject to availability.
Section 3: Laboratory Services
List of Laboratory Instruments and Equipment
Fee Structure
*Internal rates refer to users within the University offering the service or any researcher GWFO partner University
**External rates refer to users from NGO’s or Academia
***Commercial rates refer to Industrial, other commercial or for profit users
Special Considerations for Booking
Other Fees
Notes