Hydrogeology Laboratory
Related Information
GWFO Facility
Depoyable Systems
Laboratory Services
Section 1: GWFO Facility
Facility Name
GWFO Hydrogeology Laboratory
Location
University of Waterloo
Oversight/Contact
David Rudolph | PI | Email: drudolph@uwaterloo.ca |
Aaron Vandenhoff | Primary Contact | E-mail: aaron.vandenhoff@uwaterloo.ca Phone: (519) 888-4567 ext: 37682 |
Service/Purpose
This facility generates baseline and time-sensitive data for advancing the understanding of the fate, transport, and remediation of inorganic and organic contaminants in groundwater. This data aids in developing models to predict the complex geochemical behavior of these systems and in the development of remedial methods.
Section 2: Depoyable Systems
List of Deployable Systems
Equipment | sonde | YSI Exo2 multiparameter (pH, electrical conductivity, temperature, oxidation/reduction potential) data logging sondes (x2) | portable between sites | 2 |
Equipment | probe | Geoprobe 7720DT track mounted probe with MC5 soil coring system, electrical conductivity and hydraulic profiling tools, and piezometer installation tooling | portable within southern Ontario | 1 |
Equipment | peristaltic pump | Geotech Geopump peristaltic pumps (x2) | portable between sites | 2 |
Equipment | water infiltration testing kit | Soil Moisture Guelph Permeameter water infiltration testing kits (x2) | portable between sites | 2 |
Equipment | meteorological station | Custom meteorological stations (various configurations – Hoskin Scientific) (x12) | Alder Creek subwatershed, units available for deployment | 12 |
Equipment | ground electrical conductivity system | Geonics EM31 and EM38 ground electrical conductivity systems | portable between sites | 2 |
Equipment | ground penetrating radar | Sensors and Software Pulse Ekko Pro Ground penetrating radar system | | |
Equipment | water sampling system | MHE stainless push point shallow porewater sampling system (Henry Sampler)(x2) | portable between sites | 2 |
Equipment | piezometer | Drivepoint and multilevel piezometers (custom built per site/application) | multiple sites | |
Equipment | soil sampling system | AMS hammer head and slide slide-hammer soil sampling system | portable between sites | 1 |
Equipment | water flow meter | Marsh-McBirney Flo-Mate 2000 portable water flow meter | portable between sites | 1 |
Equipment | data logger | Solinst Level Loggers for temperature and pressure | | |
Equipment | data logger | Campbell Scientific data loggers (CR23X and CR1000) | | |
Transportation | truck | Ford F-150 truck [2] | | |
Transportation | trailer | Portable enclosed field support trailer | | |
Fee Structure
YSI Exo2 multiparameter (pH, electrical conductivity, temperature, oxidation/reduction potential) data logging sondes | per day | $125 | $144 | $175 |
Geoprobe 7720DT track mounted probe with MC5 soil coring system, electrical conductivity and hydraulic profiling tools, and piezometer installation tooling | per day | $2,000 | $2,300 | $2,800 |
Geotech Geopump peristaltic pumps | per day | $150 | $173 | $210 |
Soil Moisture Guelph Permeameter water infiltration testing kits | per day | $125 | $144 | $175 |
Custom meteorological stations (various configurations – Hoskin Scientific)A | per day | $15 | $17 | $21 |
Geonics EM31 and EM38 ground electrical conductivity systems | per day | $200 | $230 | $280 |
Sensors and Software Pulse Ekko Pro Ground penetrating radar system | per day | $250 | $288 | $350 |
MHE stainless push point shallow porewater sampling system (Henry Sampler) | per day | $10 | $12 | $14 |
Drivepoint and multilevel piezometers (custom built per site/application) [1] | per day | $10 | $12 | $14 |
AMS hammer head and slide slide hammer soil sampling system | per day | $25 | $29 | $35 |
Marsh-McBirney Flo-Mate 2000 portable water flow meter | per day | $35 | $40 | $49 |
Solinst Level Loggers for temperature and pressure | per day | $35 | $40 | $49 |
Campbell Scientific data loggers (CR23X and CR1000) | per day | $35 | $40 | $49 |
Ford F-150 truck [2] | per day | $200 | $230 | $280 |
Portable enclosed field support trailer | per day | $150 | $173 | $210 |
*Internal rates refer to users within the University offering the service or any researcher GWFO partner University
**External rates refer to users from NGO’s or Academia
***Commercial rates refer to Industrial, other commercial or for profit users
Special Considerations for Booking
Other Fees
Notes
[1] Note: cost of multilevel piezometer will depend on number of levels and depth.
[2] Note: only internal UWaterloo users can rent due to insurance limitations.
[A] Note: Based on a 3 month minimum deployment.
Services subject to availability.
Section 3: Laboratory Services
List of Laboratory Instruments and Equipment
Fee Structure
*Internal rates refer to users within the University offering the service or any researcher GWFO partner University
**External rates refer to users from NGO’s or Academia
***Commercial rates refer to Industrial, other commercial or for profit users
Special Considerations for Booking
Other Fees
Notes