
Related items loading ...
Section 2: Observations
Observation Stations
Meteorological | Bow Hut | 51.63518 | -116.49028 | | |
Meteorological Variables and Sensor Details
Snow Depth | Bow Hut | SR50A Sonic Ranger | 2.44 m | | 15 minute | |
Wind Speed | " " | RM Young 05103AP-10 Wind Monitor | 3.3 m | | 15 minute | |
Wind Direction | " " | " " | " " | | " " | |
Air Temperature | " " | HMP45C212 Temperature and Humidity Probe | 2.67 m | | 15 minute | |
RH | " " | " " | " " | | " " | |
Additional Notes and Details on Meteorological Observations
Data Logger: CR1000
Hydrological Variables and Sensor Details
Additional Notes and Details on Hydrological Observations
Water Quality Variables and Sensor Details
Additional Notes and Details on Water Quality Observations
Other Hydrological and Cryospheric Measurements and Observations
Additional Notes and Details on Other Measurements and Observations
Modelling (Model Applications, Purpose, Advancements, etc.)
Section 5: Data
Geospatial Data
|
Digital Elevation Model
|
|
|
Landcover and Soils
|
|
|
Stream/River Network
|
|
|
Basin Delineation / Shapefile
|
|
Datasets and Real-time Data Feeds
<<<
Data Type|Elaboration|Units|Grade|Availability|Access Info
Bow Island
49.734186, -111.450278
atmosphere, surface, precipitation|total_precipitation (Precipitation during interval) from station 3030768|mm|original|Historical Data^From 2013-05-12 to 2019-10-16|ChartLink{WISKI?ts_id=3731042&to=2019-10-16; View recent precipitation (original) data; Bow_Hut Bow_Island precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=3731042&to=2019-10-16&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Bow_Hut_Bow_Island_precipitation_original.txt}^DownloadLink{WISKI?ts_id=3731042&to=2019-10-16&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Bow_Hut_Bow_Island_precipitation_original_ALL.txt}
atmosphere, surface, precipitation|total_precipitation (Precipitation during interval) from station 3030768|mm|thresholded|Historical Data^From 2013-05-12 to 2019-10-16|ChartLink{WISKI?ts_id=3732042&to=2019-10-16; View recent precipitation (thresholded) data; Bow_Hut Bow_Island precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=3732042&to=2019-10-16&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Bow_Hut_Bow_Island_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=3732042&to=2019-10-16&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Bow_Hut_Bow_Island_precipitation_thresholded_ALL.txt}
atmosphere, surface, precipitation|total_precipitation (Precipitation during interval) from station 3030772|mm|original|Historical Data^From 2013-05-12 to 2019-10-16|ChartLink{WISKI?ts_id=3733042&to=2019-10-16; View recent precipitation (original) data; Bow_Hut Bow_Island precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=3733042&to=2019-10-16&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Bow_Hut_Bow_Island_precipitation_original.txt}^DownloadLink{WISKI?ts_id=3733042&to=2019-10-16&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Bow_Hut_Bow_Island_precipitation_original_ALL.txt}
atmosphere, surface, precipitation|total_precipitation (Precipitation during interval) from station 3030772|mm|thresholded|Historical Data^From 2013-05-12 to 2019-10-16|ChartLink{WISKI?ts_id=3734042&to=2019-10-16; View recent precipitation (thresholded) data; Bow_Hut Bow_Island precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=3734042&to=2019-10-16&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Bow_Hut_Bow_Island_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=3734042&to=2019-10-16&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Bow_Hut_Bow_Island_precipitation_thresholded_ALL.txt}
Bow River Headwaters
51.63518, -116.49028
atmosphere, surface, temperature|AirTemp_2.67mHMP (Air temperature) from station RMT_BHT_00|°C|original|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78871042; View recent air temperature (original) data; Bow_Hut Bow_River_Headwaters air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=78871042&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_River_Headwaters_air temperature_original.txt}^DownloadLink{WISKI?ts_id=78871042&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_River_Headwaters_air temperature_original_ALL.txt}
atmosphere, surface, temperature|AirTemp_2.67mHMP (Air temperature) from station RMT_BHT_00|°C|thresholded|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78872042; View recent air temperature (thresholded) data; Bow_Hut Bow_River_Headwaters air temperature (thresholded); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=78872042&period=P1Y; Download air temperature data (thresholded, most recent year); ; air temperature (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_air temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=78872042&period=P99Y;Download all air temperature data; ; air temperature (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_air temperature_thresholded_ALL.txt}
atmosphere, surface, temperature|AirTemp_2.67mHMP (Air temperature) from station RMT_BHT_00|°C|qaqc|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78874042; View recent air temperature (qaqc) data; Bow_Hut Bow_River_Headwaters air temperature (qaqc); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=78874042&period=P1Y; Download air temperature data (qaqc, most recent year); ; air temperature (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_air temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=78874042&period=P99Y;Download all air temperature data; ; air temperature (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_air temperature_qaqc_ALL.txt}
atmosphere, surface, temperature|AirTemp_2.67mHMP (Air temperature) from station RMT_BHT_00|°C|filled|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78878042; View recent air temperature (filled) data; Bow_Hut Bow_River_Headwaters air temperature (filled); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=78878042&period=P1Y; Download air temperature data (filled, most recent year); ; air temperature (filled); date UTC; Bow_Hut_Bow_River_Headwaters_air temperature_filled.txt}^DownloadLink{WISKI?ts_id=78878042&period=P99Y;Download all air temperature data; ; air temperature (filled); date UTC; Bow_Hut_Bow_River_Headwaters_air temperature_filled_ALL.txt}
BatVolt|BatteryVolt (Battery Voltage) from station RMT_BHT_00|V|original|From 2015-07-09 to the present|ChartLink{WISKI?ts_id=78893042; View recent BatVolt (original) data; Bow_Hut Bow_River_Headwaters BatVolt (original); BatVolt (V); date UTC}^DownloadLink{WISKI?ts_id=78893042&period=P1Y; Download BatVolt data (original, most recent year); ; BatVolt (original); date UTC; Bow_Hut_Bow_River_Headwaters_BatVolt_original.txt}^DownloadLink{WISKI?ts_id=78893042&period=P99Y;Download all BatVolt data; ; BatVolt (original); date UTC; Bow_Hut_Bow_River_Headwaters_BatVolt_original_ALL.txt}
BatVolt|BatteryVolt (Battery Voltage) from station RMT_BHT_00|V|thresholded|From 2015-07-09 to the present|ChartLink{WISKI?ts_id=78894042; View recent BatVolt (thresholded) data; Bow_Hut Bow_River_Headwaters BatVolt (thresholded); BatVolt (V); date UTC}^DownloadLink{WISKI?ts_id=78894042&period=P1Y; Download BatVolt data (thresholded, most recent year); ; BatVolt (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_BatVolt_thresholded.txt}^DownloadLink{WISKI?ts_id=78894042&period=P99Y;Download all BatVolt data; ; BatVolt (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_BatVolt_thresholded_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.67mHMP (Humidity) from station RMT_BHT_00|%|original|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78895042; View recent relative humidity (original) data; Bow_Hut Bow_River_Headwaters relative humidity (original); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=78895042&period=P1Y; Download relative humidity data (original, most recent year); ; relative humidity (original); date UTC; Bow_Hut_Bow_River_Headwaters_relative humidity_original.txt}^DownloadLink{WISKI?ts_id=78895042&period=P99Y;Download all relative humidity data; ; relative humidity (original); date UTC; Bow_Hut_Bow_River_Headwaters_relative humidity_original_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.67mHMP (Humidity) from station RMT_BHT_00|%|thresholded|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78896042; View recent relative humidity (thresholded) data; Bow_Hut Bow_River_Headwaters relative humidity (thresholded); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=78896042&period=P1Y; Download relative humidity data (thresholded, most recent year); ; relative humidity (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_relative humidity_thresholded.txt}^DownloadLink{WISKI?ts_id=78896042&period=P99Y;Download all relative humidity data; ; relative humidity (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_relative humidity_thresholded_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.67mHMP (Humidity) from station RMT_BHT_00|%|qaqc|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78899042; View recent relative humidity (qaqc) data; Bow_Hut Bow_River_Headwaters relative humidity (qaqc); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=78899042&period=P1Y; Download relative humidity data (qaqc, most recent year); ; relative humidity (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_relative humidity_qaqc.txt}^DownloadLink{WISKI?ts_id=78899042&period=P99Y;Download all relative humidity data; ; relative humidity (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_relative humidity_qaqc_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_2.67mHMP (Humidity) from station RMT_BHT_00|%|filled|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78902042; View recent relative humidity (filled) data; Bow_Hut Bow_River_Headwaters relative humidity (filled); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=78902042&period=P1Y; Download relative humidity data (filled, most recent year); ; relative humidity (filled); date UTC; Bow_Hut_Bow_River_Headwaters_relative humidity_filled.txt}^DownloadLink{WISKI?ts_id=78902042&period=P99Y;Download all relative humidity data; ; relative humidity (filled); date UTC; Bow_Hut_Bow_River_Headwaters_relative humidity_filled_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_2.44mSR50A (Snow depth) from station RMT_BHT_00|mm|original|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78917042; View recent snow depth (original) data; Bow_Hut Bow_River_Headwaters snow depth (original); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=78917042&period=P1Y; Download snow depth data (original, most recent year); ; snow depth (original); date UTC; Bow_Hut_Bow_River_Headwaters_snow depth_original.txt}^DownloadLink{WISKI?ts_id=78917042&period=P99Y;Download all snow depth data; ; snow depth (original); date UTC; Bow_Hut_Bow_River_Headwaters_snow depth_original_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_2.44mSR50A (Snow depth) from station RMT_BHT_00|mm|thresholded|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78918042; View recent snow depth (thresholded) data; Bow_Hut Bow_River_Headwaters snow depth (thresholded); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=78918042&period=P1Y; Download snow depth data (thresholded, most recent year); ; snow depth (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_snow depth_thresholded.txt}^DownloadLink{WISKI?ts_id=78918042&period=P99Y;Download all snow depth data; ; snow depth (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_snow depth_thresholded_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_2.44mSR50A (Snow depth) from station RMT_BHT_00|mm|qaqc|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78921042; View recent snow depth (qaqc) data; Bow_Hut Bow_River_Headwaters snow depth (qaqc); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=78921042&period=P1Y; Download snow depth data (qaqc, most recent year); ; snow depth (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_snow depth_qaqc.txt}^DownloadLink{WISKI?ts_id=78921042&period=P99Y;Download all snow depth data; ; snow depth (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_snow depth_qaqc_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_2.44mSR50A (Snow depth) from station RMT_BHT_00|mm|filled|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78924042; View recent snow depth (filled) data; Bow_Hut Bow_River_Headwaters snow depth (filled); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=78924042&period=P1Y; Download snow depth data (filled, most recent year); ; snow depth (filled); date UTC; Bow_Hut_Bow_River_Headwaters_snow depth_filled.txt}^DownloadLink{WISKI?ts_id=78924042&period=P99Y;Download all snow depth data; ; snow depth (filled); date UTC; Bow_Hut_Bow_River_Headwaters_snow depth_filled_ALL.txt}
atmosphere, surface, wind, direction|WindDir_3.3mRMY (Wind direction) from station RMT_BHT_00|°|original|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78939042; View recent wind direction (original) data; Bow_Hut Bow_River_Headwaters wind direction (original); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=78939042&period=P1Y; Download wind direction data (original, most recent year); ; wind direction (original); date UTC; Bow_Hut_Bow_River_Headwaters_wind direction_original.txt}^DownloadLink{WISKI?ts_id=78939042&period=P99Y;Download all wind direction data; ; wind direction (original); date UTC; Bow_Hut_Bow_River_Headwaters_wind direction_original_ALL.txt}
atmosphere, surface, wind, direction|WindDir_3.3mRMY (Wind direction) from station RMT_BHT_00|°|thresholded|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78940042; View recent wind direction (thresholded) data; Bow_Hut Bow_River_Headwaters wind direction (thresholded); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=78940042&period=P1Y; Download wind direction data (thresholded, most recent year); ; wind direction (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_wind direction_thresholded.txt}^DownloadLink{WISKI?ts_id=78940042&period=P99Y;Download all wind direction data; ; wind direction (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_wind direction_thresholded_ALL.txt}
atmosphere, surface, wind, direction|WindDir_3.3mRMY (Wind direction) from station RMT_BHT_00|°|qaqc|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78943042; View recent wind direction (qaqc) data; Bow_Hut Bow_River_Headwaters wind direction (qaqc); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=78943042&period=P1Y; Download wind direction data (qaqc, most recent year); ; wind direction (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_wind direction_qaqc.txt}^DownloadLink{WISKI?ts_id=78943042&period=P99Y;Download all wind direction data; ; wind direction (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_wind direction_qaqc_ALL.txt}
atmosphere, surface, wind, direction|WindDir_3.3mRMY (Wind direction) from station RMT_BHT_00|°|filled|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78945042; View recent wind direction (filled) data; Bow_Hut Bow_River_Headwaters wind direction (filled); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=78945042&period=P1Y; Download wind direction data (filled, most recent year); ; wind direction (filled); date UTC; Bow_Hut_Bow_River_Headwaters_wind direction_filled.txt}^DownloadLink{WISKI?ts_id=78945042&period=P99Y;Download all wind direction data; ; wind direction (filled); date UTC; Bow_Hut_Bow_River_Headwaters_wind direction_filled_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_3.3mRMY (Wind speed) from station RMT_BHT_00|m/s|original|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78946042; View recent wind speed (original) data; Bow_Hut Bow_River_Headwaters wind speed (original); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=78946042&period=P1Y; Download wind speed data (original, most recent year); ; wind speed (original); date UTC; Bow_Hut_Bow_River_Headwaters_wind speed_original.txt}^DownloadLink{WISKI?ts_id=78946042&period=P99Y;Download all wind speed data; ; wind speed (original); date UTC; Bow_Hut_Bow_River_Headwaters_wind speed_original_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_3.3mRMY (Wind speed) from station RMT_BHT_00|m/s|thresholded|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78947042; View recent wind speed (thresholded) data; Bow_Hut Bow_River_Headwaters wind speed (thresholded); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=78947042&period=P1Y; Download wind speed data (thresholded, most recent year); ; wind speed (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_wind speed_thresholded.txt}^DownloadLink{WISKI?ts_id=78947042&period=P99Y;Download all wind speed data; ; wind speed (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_wind speed_thresholded_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_3.3mRMY (Wind speed) from station RMT_BHT_00|m/s|qaqc|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78950042; View recent wind speed (qaqc) data; Bow_Hut Bow_River_Headwaters wind speed (qaqc); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=78950042&period=P1Y; Download wind speed data (qaqc, most recent year); ; wind speed (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_wind speed_qaqc.txt}^DownloadLink{WISKI?ts_id=78950042&period=P99Y;Download all wind speed data; ; wind speed (qaqc); date UTC; Bow_Hut_Bow_River_Headwaters_wind speed_qaqc_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_3.3mRMY (Wind speed) from station RMT_BHT_00|m/s|filled|From 2013-02-08 to the present|ChartLink{WISKI?ts_id=78953042; View recent wind speed (filled) data; Bow_Hut Bow_River_Headwaters wind speed (filled); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=78953042&period=P1Y; Download wind speed data (filled, most recent year); ; wind speed (filled); date UTC; Bow_Hut_Bow_River_Headwaters_wind speed_filled.txt}^DownloadLink{WISKI?ts_id=78953042&period=P99Y;Download all wind speed data; ; wind speed (filled); date UTC; Bow_Hut_Bow_River_Headwaters_wind speed_filled_ALL.txt}
Equipment Temperature|PanelTemp_LoggerBHT (Equipment Temperature) from station RMT_BHT_00|°C|original|From 2015-07-09 to the present|ChartLink{WISKI?ts_id=78968042; View recent Equipment Temperature (original) data; Bow_Hut Bow_River_Headwaters Equipment Temperature (original); Equipment Temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=78968042&period=P1Y; Download Equipment Temperature data (original, most recent year); ; Equipment Temperature (original); date UTC; Bow_Hut_Bow_River_Headwaters_Equipment Temperature_original.txt}^DownloadLink{WISKI?ts_id=78968042&period=P99Y;Download all Equipment Temperature data; ; Equipment Temperature (original); date UTC; Bow_Hut_Bow_River_Headwaters_Equipment Temperature_original_ALL.txt}
Equipment Temperature|PanelTemp_LoggerBHT (Equipment Temperature) from station RMT_BHT_00|°C|thresholded|From 2015-07-09 to the present|ChartLink{WISKI?ts_id=78969042; View recent Equipment Temperature (thresholded) data; Bow_Hut Bow_River_Headwaters Equipment Temperature (thresholded); Equipment Temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=78969042&period=P1Y; Download Equipment Temperature data (thresholded, most recent year); ; Equipment Temperature (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_Equipment Temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=78969042&period=P99Y;Download all Equipment Temperature data; ; Equipment Temperature (thresholded); date UTC; Bow_Hut_Bow_River_Headwaters_Equipment Temperature_thresholded_ALL.txt}
Bow Summit_AE
51.7, -116.47
atmosphere, surface, temperature|MaxTemp (Air temperature) from station WIF_BSA_00|°C|original|Historical Data^From 1998-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=58496042&to=2007-12-31; View recent air temperature (original) data; Bow_Hut Bow_Summit_AE air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=58496042&to=2007-12-31&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original.txt}^DownloadLink{WISKI?ts_id=58496042&to=2007-12-31&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original_ALL.txt}
atmosphere, surface, temperature|MeanTemp (Air temperature) from station WIF_BSA_00|°C|original|Historical Data^From 1998-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=58499042&to=2007-12-31; View recent air temperature (original) data; Bow_Hut Bow_Summit_AE air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=58499042&to=2007-12-31&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original.txt}^DownloadLink{WISKI?ts_id=58499042&to=2007-12-31&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original_ALL.txt}
atmosphere, surface, temperature|MinTemp (Air temperature) from station WIF_BSA_00|°C|original|Historical Data^From 1998-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=58502042&to=2007-12-31; View recent air temperature (original) data; Bow_Hut Bow_Summit_AE air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=58502042&to=2007-12-31&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original.txt}^DownloadLink{WISKI?ts_id=58502042&to=2007-12-31&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station WIF_BSA_00|mm|original|Historical Data^From 1998-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=58505042&to=2007-12-31; View recent precipitation (original) data; Bow_Hut Bow_Summit_AE precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=58505042&to=2007-12-31&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Bow_Hut_Bow_Summit_AE_precipitation_original.txt}^DownloadLink{WISKI?ts_id=58505042&to=2007-12-31&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Bow_Hut_Bow_Summit_AE_precipitation_original_ALL.txt}
atmosphere, surface, temperature|AirTempMax (Air temperature) from station WIF_BSA_00|°C|original|Historical Data^From 2005-04-01 to 2014-12-31|ChartLink{WISKI?ts_id=60063042&to=2014-12-31; View recent air temperature (original) data; Bow_Hut Bow_Summit_AE air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=60063042&to=2014-12-31&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original.txt}^DownloadLink{WISKI?ts_id=60063042&to=2014-12-31&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original_ALL.txt}
atmosphere, surface, temperature|AirTempMin (Air temperature) from station WIF_BSA_00|°C|original|Historical Data^From 2005-04-01 to 2014-12-31|ChartLink{WISKI?ts_id=60069042&to=2014-12-31; View recent air temperature (original) data; Bow_Hut Bow_Summit_AE air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=60069042&to=2014-12-31&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original.txt}^DownloadLink{WISKI?ts_id=60069042&to=2014-12-31&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_AE_air temperature_original_ALL.txt}
atmosphere, surface, precipitation|Precip_Geonor (Precipitation during interval) from station WIF_BSA_00|mm|original|Historical Data^From 2005-04-01 to 2014-12-31|ChartLink{WISKI?ts_id=60072042&to=2014-12-31; View recent precipitation (original) data; Bow_Hut Bow_Summit_AE precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=60072042&to=2014-12-31&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Bow_Hut_Bow_Summit_AE_precipitation_original.txt}^DownloadLink{WISKI?ts_id=60072042&to=2014-12-31&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Bow_Hut_Bow_Summit_AE_precipitation_original_ALL.txt}
Bow Summit_PC
51.72, -116.48
atmosphere, surface, temperature|MaxTemp (Air temperature) from station WIF_BSP_00|°C|original|Historical Data^From 1999-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=58487042&to=2007-12-31; View recent air temperature (original) data; Bow_Hut Bow_Summit_PC air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=58487042&to=2007-12-31&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_PC_air temperature_original.txt}^DownloadLink{WISKI?ts_id=58487042&to=2007-12-31&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_PC_air temperature_original_ALL.txt}
atmosphere, surface, temperature|MeanTemp (Air temperature) from station WIF_BSP_00|°C|original|Historical Data^From 1999-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=58490042&to=2007-12-31; View recent air temperature (original) data; Bow_Hut Bow_Summit_PC air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=58490042&to=2007-12-31&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_PC_air temperature_original.txt}^DownloadLink{WISKI?ts_id=58490042&to=2007-12-31&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_PC_air temperature_original_ALL.txt}
atmosphere, surface, temperature|MinTemp (Air temperature) from station WIF_BSP_00|°C|original|Historical Data^From 1999-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=58493042&to=2007-12-31; View recent air temperature (original) data; Bow_Hut Bow_Summit_PC air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=58493042&to=2007-12-31&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_PC_air temperature_original.txt}^DownloadLink{WISKI?ts_id=58493042&to=2007-12-31&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Bow_Hut_Bow_Summit_PC_air temperature_original_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station WIF_BSP_00|mm|original|Historical Data^From 1999-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=58727042&to=2007-12-31; View recent precipitation (original) data; Bow_Hut Bow_Summit_PC precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=58727042&to=2007-12-31&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Bow_Hut_Bow_Summit_PC_precipitation_original.txt}^DownloadLink{WISKI?ts_id=58727042&to=2007-12-31&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Bow_Hut_Bow_Summit_PC_precipitation_original_ALL.txt}
cryosphere, snow, snow depth|SnowDepth (Snow depth) from station WIF_BSP_00|mm|original|Historical Data^From 1999-01-01 to 2007-12-31|ChartLink{WISKI?ts_id=60084042&to=2007-12-31; View recent snow depth (original) data; Bow_Hut Bow_Summit_PC snow depth (original); snow depth (mm); date UTC}^DownloadLink{WISKI?ts_id=60084042&to=2007-12-31&period=P1Y; Download snow depth data (original, most recent year); ; snow depth (original); date UTC; Bow_Hut_Bow_Summit_PC_snow depth_original.txt}^DownloadLink{WISKI?ts_id=60084042&to=2007-12-31&period=P99Y;Download all snow depth data; ; snow depth (original); date UTC; Bow_Hut_Bow_Summit_PC_snow depth_original_ALL.txt}
Bow Valley
51.083333, -115.066667
