Section 5: Data
Geospatial Data
|
Digital Elevation Model
|
|
|
Landcover and Soils
|
|
|
Stream/River Network
|
|
|
Basin Delineation / Shapefile
|
|
Datasets and Real-time Data Feeds
<<<
Data Type|Elaboration|Units|Grade|Availability|Access Info
Cabin 5 Meteorological
50.975, -115.182
atmosphere, surface, temperature|AirTemp (Air temperature) from station RMM_CB5_00|°C|original|Historical Data^From 1966-01-01 to 1988-01-01|ChartLink{WISKI?ts_id=1490042&to=1988-01-01; View recent air temperature (original) data; Marmot_Creek Cabin_5_Meteorological air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=1490042&to=1988-01-01&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Marmot_Creek_Cabin_5_Meteorological_air temperature_original.txt}^DownloadLink{WISKI?ts_id=1490042&to=1988-01-01&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Marmot_Creek_Cabin_5_Meteorological_air temperature_original_ALL.txt}
atmosphere, surface, precipitation|IntervalPrecip_GD (Precipitation during interval) from station RMM_CB5_00|mm|original|Historical Data^From 1973-01-01 to 1987-12-31|ChartLink{WISKI?ts_id=1491042&to=1987-12-31; View recent precipitation (original) data; Marmot_Creek Cabin_5_Meteorological precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=1491042&to=1987-12-31&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Marmot_Creek_Cabin_5_Meteorological_precipitation_original.txt}^DownloadLink{WISKI?ts_id=1491042&to=1987-12-31&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Marmot_Creek_Cabin_5_Meteorological_precipitation_original_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum (Relative humidity) from station RMM_CB5_00|%|original|Historical Data^From 1966-01-01 to 1988-01-01|ChartLink{WISKI?ts_id=1492042&to=1988-01-01; View recent relative humidity (original) data; Marmot_Creek Cabin_5_Meteorological relative humidity (original); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=1492042&to=1988-01-01&period=P1Y; Download relative humidity data (original, most recent year); ; relative humidity (original); date UTC; Marmot_Creek_Cabin_5_Meteorological_relative humidity_original.txt}^DownloadLink{WISKI?ts_id=1492042&to=1988-01-01&period=P99Y;Download all relative humidity data; ; relative humidity (original); date UTC; Marmot_Creek_Cabin_5_Meteorological_relative humidity_original_ALL.txt}
atmosphere, surface, temperature|AirTemp (Air temperature) from station RMM_CB5_00|°C|thresholded|Historical Data^From 1966-01-01 to 1988-01-01|ChartLink{WISKI?ts_id=1493042&to=1988-01-01; View recent air temperature (thresholded) data; Marmot_Creek Cabin_5_Meteorological air temperature (thresholded); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=1493042&to=1988-01-01&period=P1Y; Download air temperature data (thresholded, most recent year); ; air temperature (thresholded); date UTC; Marmot_Creek_Cabin_5_Meteorological_air temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=1493042&to=1988-01-01&period=P99Y;Download all air temperature data; ; air temperature (thresholded); date UTC; Marmot_Creek_Cabin_5_Meteorological_air temperature_thresholded_ALL.txt}
atmosphere, surface, precipitation|IntervalPrecip_GD (Precipitation during interval) from station RMM_CB5_00|mm|thresholded|Historical Data^From 1973-01-01 to 1987-12-31|ChartLink{WISKI?ts_id=1494042&to=1987-12-31; View recent precipitation (thresholded) data; Marmot_Creek Cabin_5_Meteorological precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=1494042&to=1987-12-31&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Marmot_Creek_Cabin_5_Meteorological_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=1494042&to=1987-12-31&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Marmot_Creek_Cabin_5_Meteorological_precipitation_thresholded_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum (Relative humidity) from station RMM_CB5_00|%|thresholded|Historical Data^From 1966-01-01 to 1988-01-01|ChartLink{WISKI?ts_id=1495042&to=1988-01-01; View recent relative humidity (thresholded) data; Marmot_Creek Cabin_5_Meteorological relative humidity (thresholded); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=1495042&to=1988-01-01&period=P1Y; Download relative humidity data (thresholded, most recent year); ; relative humidity (thresholded); date UTC; Marmot_Creek_Cabin_5_Meteorological_relative humidity_thresholded.txt}^DownloadLink{WISKI?ts_id=1495042&to=1988-01-01&period=P99Y;Download all relative humidity data; ; relative humidity (thresholded); date UTC; Marmot_Creek_Cabin_5_Meteorological_relative humidity_thresholded_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed (Wind speed) from station RMM_CB5_00|m/s|original|Historical Data^From 1982-01-01 to 1988-01-01|ChartLink{WISKI?ts_id=2974042&to=1988-01-01; View recent wind speed (original) data; Marmot_Creek Cabin_5_Meteorological wind speed (original); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=2974042&to=1988-01-01&period=P1Y; Download wind speed data (original, most recent year); ; wind speed (original); date UTC; Marmot_Creek_Cabin_5_Meteorological_wind speed_original.txt}^DownloadLink{WISKI?ts_id=2974042&to=1988-01-01&period=P99Y;Download all wind speed data; ; wind speed (original); date UTC; Marmot_Creek_Cabin_5_Meteorological_wind speed_original_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed (Wind speed) from station RMM_CB5_00|m/s|thresholded|Historical Data^From 1982-01-01 to 1988-01-01|ChartLink{WISKI?ts_id=2975042&to=1988-01-01; View recent wind speed (thresholded) data; Marmot_Creek Cabin_5_Meteorological wind speed (thresholded); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=2975042&to=1988-01-01&period=P1Y; Download wind speed data (thresholded, most recent year); ; wind speed (thresholded); date UTC; Marmot_Creek_Cabin_5_Meteorological_wind speed_thresholded.txt}^DownloadLink{WISKI?ts_id=2975042&to=1988-01-01&period=P99Y;Download all wind speed data; ; wind speed (thresholded); date UTC; Marmot_Creek_Cabin_5_Meteorological_wind speed_thresholded_ALL.txt}
Centennial Ridge
50.94472, -115.1937
atmosphere, surface, temperature|AirTemp_1.93mHMP (Air temperature) from station RMM_NA1_00|°C|original|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=9326042; View recent air temperature (original) data; Marmot_Creek Centennial_Ridge air temperature (original); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=9326042&period=P1Y; Download air temperature data (original, most recent year); ; air temperature (original); date UTC; Marmot_Creek_Centennial_Ridge_air temperature_original.txt}^DownloadLink{WISKI?ts_id=9326042&period=P99Y;Download all air temperature data; ; air temperature (original); date UTC; Marmot_Creek_Centennial_Ridge_air temperature_original_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_1.93mHMP (Relative humidity) from station RMM_NA1_00|%|original|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=9328042; View recent relative humidity (original) data; Marmot_Creek Centennial_Ridge relative humidity (original); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=9328042&period=P1Y; Download relative humidity data (original, most recent year); ; relative humidity (original); date UTC; Marmot_Creek_Centennial_Ridge_relative humidity_original.txt}^DownloadLink{WISKI?ts_id=9328042&period=P99Y;Download all relative humidity data; ; relative humidity (original); date UTC; Marmot_Creek_Centennial_Ridge_relative humidity_original_ALL.txt}
atmosphere, surface, wind, speed|WindSpeed_2.4mRMY (Wind speed) from station RMM_NA1_00|m/s|original|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=9330042; View recent wind speed (original) data; Marmot_Creek Centennial_Ridge wind speed (original); wind speed (m/s); date UTC}^DownloadLink{WISKI?ts_id=9330042&period=P1Y; Download wind speed data (original, most recent year); ; wind speed (original); date UTC; Marmot_Creek_Centennial_Ridge_wind speed_original.txt}^DownloadLink{WISKI?ts_id=9330042&period=P99Y;Download all wind speed data; ; wind speed (original); date UTC; Marmot_Creek_Centennial_Ridge_wind speed_original_ALL.txt}
atmosphere, surface, wind, direction|WindDir_2.4mRMY (Wind direction) from station RMM_NA1_00|°|original|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=9332042; View recent wind direction (original) data; Marmot_Creek Centennial_Ridge wind direction (original); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=9332042&period=P1Y; Download wind direction data (original, most recent year); ; wind direction (original); date UTC; Marmot_Creek_Centennial_Ridge_wind direction_original.txt}^DownloadLink{WISKI?ts_id=9332042&period=P99Y;Download all wind direction data; ; wind direction (original); date UTC; Marmot_Creek_Centennial_Ridge_wind direction_original_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station RMM_NA1_00|mm|original|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=9334042; View recent precipitation (original) data; Marmot_Creek Centennial_Ridge precipitation (original); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=9334042&period=P1Y; Download precipitation data (original, most recent year); ; precipitation (original); date UTC; Marmot_Creek_Centennial_Ridge_precipitation_original.txt}^DownloadLink{WISKI?ts_id=9334042&period=P99Y;Download all precipitation data; ; precipitation (original); date UTC; Marmot_Creek_Centennial_Ridge_precipitation_original_ALL.txt}
hydrology, soil, temperature|SoilTemp_05cmCS107 (Soil temperature) from station RMM_NA1_00|°C|original|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=9336042; View recent soil temperature (original) data; Marmot_Creek Centennial_Ridge soil temperature (original); soil temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=9336042&period=P1Y; Download soil temperature data (original, most recent year); ; soil temperature (original); date UTC; Marmot_Creek_Centennial_Ridge_soil temperature_original.txt}^DownloadLink{WISKI?ts_id=9336042&period=P99Y;Download all soil temperature data; ; soil temperature (original); date UTC; Marmot_Creek_Centennial_Ridge_soil temperature_original_ALL.txt}
hydrology, soil, temperature|SoilTemp_15cmCS107 (Soil temperature) from station RMM_NA1_00|°C|original|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=9338042; View recent soil temperature (original) data; Marmot_Creek Centennial_Ridge soil temperature (original); soil temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=9338042&period=P1Y; Download soil temperature data (original, most recent year); ; soil temperature (original); date UTC; Marmot_Creek_Centennial_Ridge_soil temperature_original.txt}^DownloadLink{WISKI?ts_id=9338042&period=P99Y;Download all soil temperature data; ; soil temperature (original); date UTC; Marmot_Creek_Centennial_Ridge_soil temperature_original_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_1.37mLI200 (Global incoming shortwave radiation) from station RMM_NA1_00|W/m²|original|Historical Data^From 2005-07-24 to 2022-09-13|ChartLink{WISKI?ts_id=9340042&to=2022-09-13; View recent shortwave radiation in (original) data; Marmot_Creek Centennial_Ridge shortwave radiation in (original); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=9340042&to=2022-09-13&period=P1Y; Download shortwave radiation in data (original, most recent year); ; shortwave radiation in (original); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation in_original.txt}^DownloadLink{WISKI?ts_id=9340042&to=2022-09-13&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (original); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation in_original_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad_1.26mLI200 (Reflected shortwave radiation) from station RMM_NA1_00|W/m²|original|Historical Data^From 2005-07-24 to 2022-09-13|ChartLink{WISKI?ts_id=9342042&to=2022-09-13; View recent shortwave radiation out (original) data; Marmot_Creek Centennial_Ridge shortwave radiation out (original); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=9342042&to=2022-09-13&period=P1Y; Download shortwave radiation out data (original, most recent year); ; shortwave radiation out (original); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation out_original.txt}^DownloadLink{WISKI?ts_id=9342042&to=2022-09-13&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (original); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation out_original_ALL.txt}
BatVolt|BatteryVolt_MinLoggerNA1 (Battery Voltage) from station RMM_NA1_00|V|original|From 2011-09-13 to the present|ChartLink{WISKI?ts_id=9495042; View recent BatVolt (original) data; Marmot_Creek Centennial_Ridge BatVolt (original); BatVolt (V); date UTC}^DownloadLink{WISKI?ts_id=9495042&period=P1Y; Download BatVolt data (original, most recent year); ; BatVolt (original); date UTC; Marmot_Creek_Centennial_Ridge_BatVolt_original.txt}^DownloadLink{WISKI?ts_id=9495042&period=P99Y;Download all BatVolt data; ; BatVolt (original); date UTC; Marmot_Creek_Centennial_Ridge_BatVolt_original_ALL.txt}
BatVolt|BatteryVolt_MinLoggerNA1 (Battery Voltage) from station RMM_NA1_00|V|thresholded|From 2011-09-13 to the present|ChartLink{WISKI?ts_id=9496042; View recent BatVolt (thresholded) data; Marmot_Creek Centennial_Ridge BatVolt (thresholded); BatVolt (V); date UTC}^DownloadLink{WISKI?ts_id=9496042&period=P1Y; Download BatVolt data (thresholded, most recent year); ; BatVolt (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_BatVolt_thresholded.txt}^DownloadLink{WISKI?ts_id=9496042&period=P99Y;Download all BatVolt data; ; BatVolt (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_BatVolt_thresholded_ALL.txt}
atmosphere, surface, wind, direction|StdDevWindDir_2.4mRMY (Wind direction) from station RMM_NA1_00|°|original|From 2014-04-17 to the present|ChartLink{WISKI?ts_id=39128042; View recent wind direction (original) data; Marmot_Creek Centennial_Ridge wind direction (original); wind direction (°); date UTC}^DownloadLink{WISKI?ts_id=39128042&period=P1Y; Download wind direction data (original, most recent year); ; wind direction (original); date UTC; Marmot_Creek_Centennial_Ridge_wind direction_original.txt}^DownloadLink{WISKI?ts_id=39128042&period=P99Y;Download all wind direction data; ; wind direction (original); date UTC; Marmot_Creek_Centennial_Ridge_wind direction_original_ALL.txt}
cryosphere, snow, snow depth|SnowDepth_SR50 (Snow depth) from station RMM_NA1_00|cm|original|From 2005-08-16 to the present|ChartLink{WISKI?ts_id=39130042; View recent snow depth (original) data; Marmot_Creek Centennial_Ridge snow depth (original); snow depth (cm); date UTC}^DownloadLink{WISKI?ts_id=39130042&period=P1Y; Download snow depth data (original, most recent year); ; snow depth (original); date UTC; Marmot_Creek_Centennial_Ridge_snow depth_original.txt}^DownloadLink{WISKI?ts_id=39130042&period=P99Y;Download all snow depth data; ; snow depth (original); date UTC; Marmot_Creek_Centennial_Ridge_snow depth_original_ALL.txt}
atmosphere, surface, pressure|BarometricPressure (Atmospheric Pressure) from station RMM_NA1_00|mbar|original|From 2008-10-16 to the present|ChartLink{WISKI?ts_id=42153042; View recent atmospheric pressure (original) data; Marmot_Creek Centennial_Ridge atmospheric pressure (original); atmospheric pressure (mbar); date UTC}^DownloadLink{WISKI?ts_id=42153042&period=P1Y; Download atmospheric pressure data (original, most recent year); ; atmospheric pressure (original); date UTC; Marmot_Creek_Centennial_Ridge_atmospheric pressure_original.txt}^DownloadLink{WISKI?ts_id=42153042&period=P99Y;Download all atmospheric pressure data; ; atmospheric pressure (original); date UTC; Marmot_Creek_Centennial_Ridge_atmospheric pressure_original_ALL.txt}
atmosphere, surface, temperature|AirTemp_1.93mHMP (Air temperature) from station RMM_NA1_00|°C|thresholded|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=65888042; View recent air temperature (thresholded) data; Marmot_Creek Centennial_Ridge air temperature (thresholded); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=65888042&period=P1Y; Download air temperature data (thresholded, most recent year); ; air temperature (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_air temperature_thresholded.txt}^DownloadLink{WISKI?ts_id=65888042&period=P99Y;Download all air temperature data; ; air temperature (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_air temperature_thresholded_ALL.txt}
atmosphere, surface, temperature|AirTemp_1.93mHMP (Air temperature) from station RMM_NA1_00|°C|qaqc|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=65890042; View recent air temperature (qaqc) data; Marmot_Creek Centennial_Ridge air temperature (qaqc); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=65890042&period=P1Y; Download air temperature data (qaqc, most recent year); ; air temperature (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_air temperature_qaqc.txt}^DownloadLink{WISKI?ts_id=65890042&period=P99Y;Download all air temperature data; ; air temperature (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_air temperature_qaqc_ALL.txt}
atmosphere, surface, temperature|AirTemp_1.93mHMP (Air temperature) from station RMM_NA1_00|°C|filled|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=65891042; View recent air temperature (filled) data; Marmot_Creek Centennial_Ridge air temperature (filled); air temperature (°C); date UTC}^DownloadLink{WISKI?ts_id=65891042&period=P1Y; Download air temperature data (filled, most recent year); ; air temperature (filled); date UTC; Marmot_Creek_Centennial_Ridge_air temperature_filled.txt}^DownloadLink{WISKI?ts_id=65891042&period=P99Y;Download all air temperature data; ; air temperature (filled); date UTC; Marmot_Creek_Centennial_Ridge_air temperature_filled_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_1.37mLI200 (Global incoming shortwave radiation) from station RMM_NA1_00|W/m²|thresholded|Historical Data^From 2005-07-24 to 2022-09-13|ChartLink{WISKI?ts_id=66038042&to=2022-09-13; View recent shortwave radiation in (thresholded) data; Marmot_Creek Centennial_Ridge shortwave radiation in (thresholded); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=66038042&to=2022-09-13&period=P1Y; Download shortwave radiation in data (thresholded, most recent year); ; shortwave radiation in (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation in_thresholded.txt}^DownloadLink{WISKI?ts_id=66038042&to=2022-09-13&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation in_thresholded_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_1.37mLI200 (Global incoming shortwave radiation) from station RMM_NA1_00|W/m²|qaqc|Historical Data^From 2005-07-24 to 2022-09-13|ChartLink{WISKI?ts_id=66040042&to=2022-09-13; View recent shortwave radiation in (qaqc) data; Marmot_Creek Centennial_Ridge shortwave radiation in (qaqc); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=66040042&to=2022-09-13&period=P1Y; Download shortwave radiation in data (qaqc, most recent year); ; shortwave radiation in (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation in_qaqc.txt}^DownloadLink{WISKI?ts_id=66040042&to=2022-09-13&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation in_qaqc_ALL.txt}
atmosphere, surface, radiation, downward short-wave irradiance|IncomingShortwaveRad_1.37mLI200 (Global incoming shortwave radiation) from station RMM_NA1_00|W/m²|filled|Historical Data^From 2005-07-24 to 2022-09-13|ChartLink{WISKI?ts_id=66041042&to=2022-09-13; View recent shortwave radiation in (filled) data; Marmot_Creek Centennial_Ridge shortwave radiation in (filled); shortwave radiation in (W/m²); date UTC}^DownloadLink{WISKI?ts_id=66041042&to=2022-09-13&period=P1Y; Download shortwave radiation in data (filled, most recent year); ; shortwave radiation in (filled); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation in_filled.txt}^DownloadLink{WISKI?ts_id=66041042&to=2022-09-13&period=P99Y;Download all shortwave radiation in data; ; shortwave radiation in (filled); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation in_filled_ALL.txt}
atmosphere, surface, pressure|BarometricPressure (Atmospheric Pressure) from station RMM_NA1_00|kPa|thresholded|From 2008-10-16 to the present|ChartLink{WISKI?ts_id=66302042; View recent atmospheric pressure (thresholded) data; Marmot_Creek Centennial_Ridge atmospheric pressure (thresholded); atmospheric pressure (kPa); date UTC}^DownloadLink{WISKI?ts_id=66302042&period=P1Y; Download atmospheric pressure data (thresholded, most recent year); ; atmospheric pressure (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_atmospheric pressure_thresholded.txt}^DownloadLink{WISKI?ts_id=66302042&period=P99Y;Download all atmospheric pressure data; ; atmospheric pressure (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_atmospheric pressure_thresholded_ALL.txt}
atmosphere, surface, pressure|BarometricPressure (Atmospheric Pressure) from station RMM_NA1_00|kPa|qaqc|From 2014-09-22 to the present|ChartLink{WISKI?ts_id=66304042; View recent atmospheric pressure (qaqc) data; Marmot_Creek Centennial_Ridge atmospheric pressure (qaqc); atmospheric pressure (kPa); date UTC}^DownloadLink{WISKI?ts_id=66304042&period=P1Y; Download atmospheric pressure data (qaqc, most recent year); ; atmospheric pressure (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_atmospheric pressure_qaqc.txt}^DownloadLink{WISKI?ts_id=66304042&period=P99Y;Download all atmospheric pressure data; ; atmospheric pressure (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_atmospheric pressure_qaqc_ALL.txt}
atmosphere, surface, pressure|BarometricPressure (Atmospheric Pressure) from station RMM_NA1_00|kPa|filled|From 2014-09-22 to the present|ChartLink{WISKI?ts_id=66305042; View recent atmospheric pressure (filled) data; Marmot_Creek Centennial_Ridge atmospheric pressure (filled); atmospheric pressure (kPa); date UTC}^DownloadLink{WISKI?ts_id=66305042&period=P1Y; Download atmospheric pressure data (filled, most recent year); ; atmospheric pressure (filled); date UTC; Marmot_Creek_Centennial_Ridge_atmospheric pressure_filled.txt}^DownloadLink{WISKI?ts_id=66305042&period=P99Y;Download all atmospheric pressure data; ; atmospheric pressure (filled); date UTC; Marmot_Creek_Centennial_Ridge_atmospheric pressure_filled_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station RMM_NA1_00|mm|thresholded|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=66410042; View recent precipitation (thresholded) data; Marmot_Creek Centennial_Ridge precipitation (thresholded); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=66410042&period=P1Y; Download precipitation data (thresholded, most recent year); ; precipitation (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_precipitation_thresholded.txt}^DownloadLink{WISKI?ts_id=66410042&period=P99Y;Download all precipitation data; ; precipitation (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_precipitation_thresholded_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station RMM_NA1_00|mm|qaqc|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=66412042; View recent precipitation (qaqc) data; Marmot_Creek Centennial_Ridge precipitation (qaqc); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=66412042&period=P1Y; Download precipitation data (qaqc, most recent year); ; precipitation (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_precipitation_qaqc.txt}^DownloadLink{WISKI?ts_id=66412042&period=P99Y;Download all precipitation data; ; precipitation (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_precipitation_qaqc_ALL.txt}
atmosphere, surface, precipitation|Precip_TBRG (Precipitation during interval) from station RMM_NA1_00|mm|filled|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=66413042; View recent precipitation (filled) data; Marmot_Creek Centennial_Ridge precipitation (filled); precipitation (mm); date UTC}^DownloadLink{WISKI?ts_id=66413042&period=P1Y; Download precipitation data (filled, most recent year); ; precipitation (filled); date UTC; Marmot_Creek_Centennial_Ridge_precipitation_filled.txt}^DownloadLink{WISKI?ts_id=66413042&period=P99Y;Download all precipitation data; ; precipitation (filled); date UTC; Marmot_Creek_Centennial_Ridge_precipitation_filled_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad_1.26mLI200 (Reflected shortwave radiation) from station RMM_NA1_00|W/m²|thresholded|Historical Data^From 2005-07-24 to 2022-09-13|ChartLink{WISKI?ts_id=66698042&to=2022-09-13; View recent shortwave radiation out (thresholded) data; Marmot_Creek Centennial_Ridge shortwave radiation out (thresholded); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=66698042&to=2022-09-13&period=P1Y; Download shortwave radiation out data (thresholded, most recent year); ; shortwave radiation out (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation out_thresholded.txt}^DownloadLink{WISKI?ts_id=66698042&to=2022-09-13&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation out_thresholded_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad_1.26mLI200 (Reflected shortwave radiation) from station RMM_NA1_00|W/m²|qaqc|Historical Data^From 2005-07-24 to 2022-09-13|ChartLink{WISKI?ts_id=66700042&to=2022-09-13; View recent shortwave radiation out (qaqc) data; Marmot_Creek Centennial_Ridge shortwave radiation out (qaqc); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=66700042&to=2022-09-13&period=P1Y; Download shortwave radiation out data (qaqc, most recent year); ; shortwave radiation out (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation out_qaqc.txt}^DownloadLink{WISKI?ts_id=66700042&to=2022-09-13&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation out_qaqc_ALL.txt}
atmosphere, surface, radiation, upward short-wave irradiance|OutgoingShortwaveRad_1.26mLI200 (Reflected shortwave radiation) from station RMM_NA1_00|W/m²|filled|Historical Data^From 2005-07-24 to 2022-09-13|ChartLink{WISKI?ts_id=66701042&to=2022-09-13; View recent shortwave radiation out (filled) data; Marmot_Creek Centennial_Ridge shortwave radiation out (filled); shortwave radiation out (W/m²); date UTC}^DownloadLink{WISKI?ts_id=66701042&to=2022-09-13&period=P1Y; Download shortwave radiation out data (filled, most recent year); ; shortwave radiation out (filled); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation out_filled.txt}^DownloadLink{WISKI?ts_id=66701042&to=2022-09-13&period=P99Y;Download all shortwave radiation out data; ; shortwave radiation out (filled); date UTC; Marmot_Creek_Centennial_Ridge_shortwave radiation out_filled_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_1.93mHMP (Relative humidity) from station RMM_NA1_00|%|thresholded|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=66794042; View recent relative humidity (thresholded) data; Marmot_Creek Centennial_Ridge relative humidity (thresholded); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=66794042&period=P1Y; Download relative humidity data (thresholded, most recent year); ; relative humidity (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_relative humidity_thresholded.txt}^DownloadLink{WISKI?ts_id=66794042&period=P99Y;Download all relative humidity data; ; relative humidity (thresholded); date UTC; Marmot_Creek_Centennial_Ridge_relative humidity_thresholded_ALL.txt}
atmosphere, surface, water vapour, relative humidity|RelHum_1.93mHMP (Relative humidity) from station RMM_NA1_00|%|qaqc|From 2005-07-24 to the present|ChartLink{WISKI?ts_id=66796042; View recent relative humidity (qaqc) data; Marmot_Creek Centennial_Ridge relative humidity (qaqc); relative humidity (%); date UTC}^DownloadLink{WISKI?ts_id=66796042&period=P1Y; Download relative humidity data (qaqc, most recent year); ; relative humidity (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_relative humidity_qaqc.txt}^DownloadLink{WISKI?ts_id=66796042&period=P99Y;Download all relative humidity data; ; relative humidity (qaqc); date UTC; Marmot_Creek_Centennial_Ridge_relative humidity_qaqc_ALL.txt}
